Produktname: | Nutrixxion Energy Gel XX-Green Apple mit Kohlenhydraten, Vitaminen und Koffein - 44g |
Hersteller: | Nutrixxion |
Artikelnummer: | NUT241344 |
Bio-Produkt: | Nein |
Aktivität: | Ernährung |
Lebensmittel Typ: | Kohlenhydrate, Koffein / Guarana, Vitamine / Mineralien, Aminosäuren |
Lebensmittel Eigenschaften: | Vegan, Vegetarisch, Laktosefrei, Glutenfrei, Nussfrei, Palmölfrei |
Geschmack: | Süß |
Vorher/Während/Danach: | Vorher, Während |
Sportnahrung Typ: | Energy Gels |
Inhalt: | 44g |
Modelljahr: | 2025 |
Gewicht: | 44g |
Herstellerseite: | http://www.nutrixxion.de |
Zutaten: | Maltodextrin (36,6%), Wasser, Traubenzucker (Dextrose 19,09%), Isomaltulose (10%)*, Taurin, Guaranaextrakt (0,91%), Säuerungsmittel Citronensäure, Aroma, Natriumchlorid, L-Leucin, Kaliumchlorid, Koffein (0,09%), Konservierungsmittel: Kaliumsorbat, L-Valin, L-Isoleucin, Ascorbinsäure, Nicotinsäureamid, DL-alpha-Tocopherylacetat, Calium-d-pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminhydrochlorid, Folsäure, Biotin, Cyanocobalamin * Isomaltulose ist eine Glukose- und Fruktosequelle. |
Nährwerttabelle: | Nährwertangaben pro 100 g
physiologischer Brennwert in Kilo-Joule: 1138 in Kilokalorien: 268 Fett: 0 g - davon gesättigte Fettsäuren: 0 g Kohlenhydrate: 64,803 g - davon Zucker: 31,475 g Eiweiß: 1,755 g Salz: 0,205 g Vitamine pro 100 g Vitamin C: 36,4 mg (45,5 % NRV) Nicotinsäureamid: 7,3 mg (45,5 % NRV) Vitamin E: 5,45 mg (45,5 % NRV) Pantothensäure: 2,73 mg (45,5 % NRV) Vitamin B6: 0,64 mg (45,5 % NRV) Vitamin B2: 0,64 mg (45,5 % NRV) Vitamin B1: 0,5 mg (45,5 % NRV) Folsäure: 91,0 μg (45,5 % NRV) Biotin: 22,73 μg (45,5 % NRV) Vitamin B12: 1,25 μg (45,5 % NRV) Aminosäuren (BCAA) pro 100 g L-Leucin: 309 mg L-Isoleucin: 154,6 mg L-Valin: 154,6 mg NRV - Nährstoffbezugswerte |
Koffein: |
182 mg / 100 g (80 mg / Portion) davon aus Guaranaextrakt: 91 mg (40 mg / Portion) Erhöhter Koffeingehalt. Für Kinder und schwangere oder stillende Frauen nicht empfohlen! |