Dieses Longsleeve ist aus wiederverwerteter Wolle und kommt in einem lässigen, kontrastreichen College Stil. Mittig auf der Brust setzt sich ein hochwertig, gesticktes E9 Logo ab. Die große, verstellbare Kapuze und die Känguru Taschen machten das Oberteil zu einem gemütlichen, wärmenden Begleiter bei kaltem Winterwetter.
Material
50% Polyester, 35% Wolle, 13% Polyamid, 2% Sonstige Fasern
Produktname: | E9 Bolla2.1 Kapuzenpullover - Vetiver |
Hersteller: | E9 |
Artikelnummer: | EVE546354 |
Material: | 50% Polyester, 35% Wolle, 13% Polyamid, 2% Sonstige Fasern |
Aktivität: | Outdoor, Klettern, Freizeit |
Geschlecht: | Herren |
Material (Textil): | Synthetik, Recyceltes Material, Wolle |
Jahreszeit: | Winter, Frühling/Herbst |
Passform: | regulär |
Ärmel: | Langarm |
Eigenschaften Oberteil: | Kapuze, Pullover |
Modelljahr: | 2021 |
Kollektion: | Herbst/Winter |
Farbe: | Grau, Beige |
Gewicht: | 500g |
Herstellerseite: | http://www.enove.it/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. Körperhöhe (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 185 |
B. Brust (cm) | 88 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
C. Taille (cm) | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 |
G. Armlänge (ab Schulter) (cm) | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
E. Schrittlänge (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 |
International XS
International S
International M
International L
International XL
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
A. Körperhöhe (cm) | 157 - 162 | 162 - 166 | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 |
B. Brust (cm) | 71 - 75 | 76 - 80 | 83 - 85 | 86 - 90 | 91 - 95 | 96 - 100 |
C. Taille (cm) | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 |
G. Armlänge (ab Schulter) (cm) | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 | 64 - 68 |
E. Schrittlänge (cm) | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
D. Hüfte (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
International XXS
International XS
International S
International M
International L
International XL
International | 2 Jahre | 3 Jahre | 4 Jache | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
---|---|---|---|---|---|---|---|
A. Körperhöhe (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 113 - 120 | 121 - 134 | 134 - 145 | 146 - 157 |
B. Brust (cm) | 51 - 53 | 53 - 55 | 55 - 57 | 60 - 62 | 63 - 67 | 68 - 75 | 76 - 83 |
C. Taille (cm) | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 | 66 - 68 |
G. Armlänge (ab Schulter) (cm) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 |
E. Schrittlänge (cm) | 36 - 39 | 40 - 43 | 44 - 47 | 51 - 54 | 55 - 63 | 64 - 67 | 68 - 73 |
International 2 Jahre
International 3 Jahre
International 4 Jache
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre