Für anspruchsvolle Wandertouren: Die Tausa Tight überzeugt durch Nachhaltigkeit, Komfort und Bewegungsfreiheit. Die Tausa Tight hat flexible Nähte, ein Wollfutter sowie ein robustes Obermaterial aus Nylon und erfüllt somit alle Anforderungen für den Outdoor-Bereich. Mit ihren robusten, verstärkten Stretcheinsätzen aus Softshell ist die Hose optimal für Wanderer und Reisende, die ein Kleidungsstück mit vielen Funktionen suchen. Das Wolle-Polyamid-Gemisch bietet die perfekte Balance zwischen Wärme und Atmungsaktivität. Die Tausa Tight mit schmaler Passform und einem bequemen, breiten Elastikbund übertrifft alle Anforderungen, die wir an die perfekte Wanderhose stellen.
= recyceltes Softshell-Stretch
= langlebiges und robustes Gewebe
= wind- und wasserabweisende Oberfläche
Material
Hauptmaterial: 59% Polyamid, 38% Wolle, 3% Elasthan
Stretch: 90% Polyamid, 10% Polyurethan
Produktname: | Lundhags Tausa Damenleggings - Schwarz 900 |
Hersteller: | Lundhags |
Artikelnummer: | LUN555864 |
Material: | Hauptmaterial: 59% Polyamid, 38% Wolle, 3% Elasthan Stretch: 90% Polyamid, 10% Polyurethan |
Aktivität: | Outdoor, Wandern, Trekking |
Geschlecht: | Damen |
Anzahl der Taschen: | 2 |
Jahreszeit: | Winter, Frühling/Herbst |
Eigenschaften: | Windschutz, Nässeschutz, Softshell |
Beinlänge: | lang |
Modelljahr: | 2022 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Schwarz |
Gewicht: | 373g |
Herstellerseite: | https://www.lundhags.com/de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | XS | S | M | M | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|---|
Deutschland | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
B. Brust (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
C. Taille (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
D. Hüfte (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
E. Schrittlänge (short) (cm) | 76 | 76 | 77 | 77 | 78 | 78 | 79 | 79 | 80 |
E. Schrittlänge (regular) (cm) | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 85 |
E. Schrittlänge (long) (cm) | 86 | 86 | 87 | 87 | 88 | 88 | 89 | 89 | 90 |
International XS Deutschland 42
International XS Deutschland 44
International S Deutschland 46
International M Deutschland 48
International M Deutschland 50
International L Deutschland 52
International XL Deutschland 54
International XL Deutschland 56
International XXL Deutschland 58
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
B. Brust (cm) | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
C. Taille (cm) | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
International S
International M
International L
International XL
International XXL
International | S | S / M | M | L | L / XL | XL | XXL |
---|---|---|---|---|---|---|---|
Deutschland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
C. Taille (cm) | 76 - 82 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
D. Hüfte (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
E. Schrittlänge (short) (cm) | 76 - 77 | 76 - 77 | 77 - 78 | 77 - 78 | 78 - 79 | 78 - 79 | 80 - 81 |
E. Schrittlänge (regular) (cm) | 82 - 83 | 82 - 83 | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 |
E. Schrittlänge (long) (cm) | 87 - 88 | 87 - 88 | 88 - 89 | 88 - 89 | 89 - 90 | 89 - 90 | 90 - 91 |
International S Deutschland 46
International S / M Deutschland 48
International M Deutschland 50
International L Deutschland 52
International L / XL Deutschland 54
International XL Deutschland 56
International XXL Deutschland 58
International | XS | S | M | L | XL |
---|---|---|---|---|---|
B. Brust (cm) | 75 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 |
C. Taille (cm) | 59 - 64 | 64 - 70 | 70 - 76 | 76 - 82 | 82 - 88 |
International XS
International S
International M
International L
International XL
International | XS | S | S / M | M | L | L / XL | XL |
---|---|---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
C. Taille (cm) | 60 - 64 | 64 - 68 | 68 - 75 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
D. Hüfte (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
E. Schrittlänge (short) (cm) | 73 - 74 | 73 - 74 | 74 - 75 | 74 - 75 | 75 - 76 | 75 - 76 | 76 - 77 |
E. Schrittlänge (regular) (cm) | 78 - 79 | 78 - 79 | 79 - 80 | 79 - 80 | 80 - 81 | 80 - 81 | 81 - 82 |
E. Schrittlänge (long) (cm) | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 | 85 - 86 | 86 - 87 |
International XS Deutschland 34
International S Deutschland 36
International S / M Deutschland 38
International M Deutschland 40
International L Deutschland 42
International L / XL Deutschland 44
International XL Deutschland 46
Deutschland | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
---|---|---|---|---|
US | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
B. Brust (cm) | 60 - 65 | 65 - 70 | 70 - 76 | 76 - 82 |
C. Taille (cm) | 56 - 59 | 59 - 62 | 62 - 66 | 66 - 70 |
Deutschland 122 / 128 US 6 - 8
Deutschland 134 / 140 US 8 - 10
Deutschland 146 / 152 US 10 - 12
Deutschland 158 / 164 US 12 - 14
Deutschland | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
---|---|---|---|---|---|
US | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
C. Taille (cm) | 53 - 56 | 56 - 59 | 59 - 62 | 62 - 66 | 66 - 70 |
D. Hüfte (cm) | 58 - 62 | 62 - 68 | 68 - 73 | 73 - 79 | 79 - 85 |
E. Schrittlänge (cm) | 48 - 50 | 54 - 56 | 60 - 62 | 66 - 68 | 72 - 74 |
Deutschland 110 / 116 US 4 - 6
Deutschland 122 / 128 US 6 - 8
Deutschland 134 / 140 US 8 - 10
Deutschland 146 / 152 US 10 - 12
Deutschland 158 / 164 US 12 - 14