Die extrem vielseitige Canyon Shorts ist genau die richtige Wahl für alle, die beim Radfahren an ihre Grenzen gehen wollen. Diese pedalierfreundliche Hose eignet sich sowohl für Touren auf der Straße als auch im Gelände. Sie besteht aus strapazierfähigem Ripstop Gewebe und ist besonders abriebfest.
Mit ihren beiden RV-Eingrifftaschen, einer Tasche auf der Rückseite und ihrem Knopfverschluss mit elastischem Taillenbund ist sie überaus benutzerfreundlich und sorgt für anhaltenden Komfort. Die Canyon Short ist mit einer weichen, leicht abnehmbaren 1:1 Escape Chamois Innenhose ausgestattet und bietet damit genau den Komfort, auf den es ankommt.
Material
Hauptmaterial: 91% Polyester, 9% Elasthan
Taschen: 100% Polyester
Innenhose: 86% Polyester, 14% Elasthan
Produktname: | PEARL iZUMi Canyon Shorts 19112202 - ocean blue - H5M |
Hersteller: | PEARL iZUMi |
Artikelnummer: | PLI561121 |
Material: | Hauptmaterial: 91% Polyester, 9% Elasthan Taschen: 100% Polyester Innenhose: 86% Polyester, 14% Elasthan |
Aktivität: | Fahrrad |
Geschlecht: | Herren |
Einsatzbereich: | MTB, Asphalt + Gelände, Allroad / Gravel Road |
Material (Textil): | Synthetik, Recyceltes Material |
Anzahl der Taschen: | 3 |
Waschbarkeit: | 40°C |
Jahreszeit: | Sommer, Frühling/Herbst |
Passform: | körpernah |
Beinlänge: | kurz |
Sitzpolster: | ja |
Hose Ausführung: | Trägerlose Hosen, Hosen mit gepolsterter Innenhose |
Modelljahr: | 2022 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Blau |
Gewicht: | 230g |
Herstellerseite: | http://www.pearlizumi.com |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Europa | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
B. Brust (cm) | 85 - 90 | 90 - 95.5 | 95.5 - 103 | 103 - 110.5 | 110.5 - 121 | 121 - 132 | 132 - 142 |
C. Taille (cm) | 70 - 75 | 75 - 80 | 80 - 87.5 | 87.5 - 95 | 95.5 - 107 | 107 - 119.5 | 119.5 - 132 |
D. Hüfte (cm) | 85 - 87.5 | 87.5 - 93 | 93 - 100.5 | 100.5 - 108 | 108 - 118 | 118 - 128.5 | 128.5 - 136 |
International XS Europa 46
International S Europa 48
International M Europa 50
International L Europa 52
International XL Europa 54
International XXL Europa 56
International 3XL Europa 58
Zoll | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Europa | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
C. Taille (cm) | 70 - 75 | 75 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 |
D. Hüfte (cm) | 82.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 107 | 107 - 110.5 | 110.5 - 115 |
Zoll 28 Europa 44 - 46
Zoll 30 Europa 46 - 48
Zoll 32 Europa 48 - 50
Zoll 34 Europa 50 - 52
Zoll 36 Europa 52 - 54
Zoll 38 Europa 54 - 56
Zoll 40 Europa 56 - 58
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Europa | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
B. Brust (cm) | 79 - 84 | 84 - 89 | 89 - 95 | 95 - 101.5 | 101.5 - 109 | 109 - 119.5 | 119.5 - 129.5 |
C. Taille (cm) | 62 - 67.5 | 67.5 - 72.5 | 72.5 - 77.5 | 77.5 - 84 | 95.5 - 107 | 107 - 117 | 107 - 117 |
D. Hüfte (cm) | 85 - 90 | 90 - 95.5 | 95.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5 - 126 | 126 - 136 |
International XS Europa 34
International S Europa 36
International M Europa 38
International L Europa 40
International XL Europa 42
International XXL Europa 44
International 3XL Europa 46
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Europa | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
C. Taille (cm) | 62 - 65 | 65 - 67.5 | 67.5 - 70 | 70 - 75 | 75 - 78 | 78 - 82 | 82 - 87 | 87 - 92 |
D. Hüfte (cm) | 83 - 86.5 | 86.5 - 89.5 | 89.5 - 93 | 93 - 95.5 | 95.5 - 101 | 101 - 105 | 105 - 108.5 | 113 - 117.5 |
US 2 Europa 32 - 34
US 4 Europa 34 - 36
US 6 Europa 36 - 38
US 8 Europa 38 - 40
US 10 Europa 40 - 42
US 12 Europa 42 - 44
US 14 Europa 44 - 46
US 16 Europa 46 - 48
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 |
US | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
Zoll | 18 | 20 | 22 | 24 | 26 |
B. Brust (cm) | 64.5 - 67.5 | 67.5 - 71 | 71 - 76 | 76 - 81.5 | 81.5 - 85 |
C. Taille (cm) | 59.5 - 62 | 62 - 65 | 65 - 67.5 | 67.5 - 71 | 71 - 76 |
D. Hüfte (cm) | 69 - 71 | 71 - 75 | 75 - 80 | 80 - 85 | 85 - 91.5 |
International XS Deutschland 110 - 116 US 7 - 8 Zoll 18
International S Deutschland 122 - 128 US 8 - 10 Zoll 20
International M Deutschland 134 - 140 US 10 - 12 Zoll 22
International L Deutschland 146 - 152 US 12 - 14 Zoll 24
International XL Deutschland 158 - 164 US 14 - 16 Zoll 26