Klassische Mountainbike-Shorts mit herausnehmbarer, vollwertiger Rad-Innenhose für ambitionierte Biker. Mit sportivem Allround-Sitzpolster für angenehmen Sitzkomfort und ideale Druckverteilung.
Ein 4-Wege-Stretch Material, das aufgrund seiner Elastizität höchste Bewegungsfreiheit garantiert. Comfort Stretch light ist sehr leicht und robust. Der sehr gute Schweißtransport und die hohe Atmungsaktivität schaffen einen angenehmen Tragekomfort. Durch eine PFC-freie DWR-Imprägnierung (durable water repellent) ist es wasser- und schmutzabweisend. Für Sport und Lifestyle. Schnell trocknend.
Material
94% Polyamid, 6% Elasthan
Produktname: | Löffler Bike Shorts Evo-E CSL - maroon 591 |
Hersteller: | Löffler |
Artikelnummer: | LFF565946 |
Material: | 94% Polyamid, 6% Elasthan |
Aktivität: | Fahrrad |
Geschlecht: | Herren |
Material (Textil): | Synthetik |
Anzahl der Taschen: | 2 |
Jahreszeit: | Sommer, Frühling/Herbst |
Eigenschaften: | Nässeschutz |
Passform: | körpernah |
Beinlänge: | kurz |
Sitzpolster Name: | Comfort Elastic |
Sitzpolster: | ja |
Hose Ausführung: | Trägerlose Hosen, Hosen mit gepolsterter Innenhose |
Modelljahr: | 2022 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Rot |
Gewicht: | 330g |
Nachhaltigkeit: | STANDARD 100 by OEKO-TEX®, STeP by OEKO-TEX® |
Herstellerseite: | https://www.loeffler.at/de-at/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Deutschland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Zoll | 27 - 28 | 29 - 90 | 31 - 32 | 33 - 34 | 36 | 38 | 40 | 42 |
B. Brust (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
C. Taille (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 103 | 104 - 109 | 110 - 115 |
D. Hüfte (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 115 | 116 - 119 | 120 - 123 |
E. Schrittlänge (regular) (cm) | 76 - 79 | 77 - 80 | 78 - 81 | 80 - 83 | 81 - 83 | 82 - 84 | 82 - 85 | 83 - 86 |
E. Schrittlänge (short) (cm) | 72 - 75 | 73 - 75 | 73 - 77 | 76 - 79 | 77 - 79 | 78 - 80 | 78 - 81 | 79 - 82 |
E. Schrittlänge (long) (cm) | 83 - 86 | 84 - 87 | 85 - 88 | 87 - 90 | 88 - 90 | 89 - 91 | 89 - 92 | 90 - 93 |
International XXS Deutschland 44 Zoll 27 - 28
International XS Deutschland 46 Zoll 29 - 90
International S Deutschland 48 Zoll 31 - 32
International M Deutschland 50 Zoll 33 - 34
International L Deutschland 52 Zoll 36
International XL Deutschland 54 Zoll 38
International XXL Deutschland 56 Zoll 40
International 3XL Deutschland 58 Zoll 42
International | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Deutschland | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Zoll | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 34 | 36 | 38 | 40 |
B. Brust (cm) | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
C. Taille (cm) | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 94 | 94.5 - 100 | 101 - 107 |
D. Hüfte (cm) | 94 - 96 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 | 119 - 123 |
E. Schrittlänge (regular) (cm) | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 | 82 - 84 | 83 - 85 | 84 - 86 | 85 - 87 |
E. Schrittlänge (short) (cm) | 74 - 76 | 75 - 77 | 76 - 78 | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 |
E. Schrittlänge (long) (cm) | 85 - 87 | 86 - 88 | 87 - 89 | 88 - 90 | 89 - 91 | 90 - 92 | 91 - 93 | 92 - 94 |
International XS Deutschland 36 Zoll 25 - 26
International S Deutschland 38 Zoll 27 - 28
International M Deutschland 40 Zoll 29
International L Deutschland 42 Zoll 30 - 31
International XL Deutschland 44 Zoll 34
International XXL Deutschland 46 Zoll 36
International 3XL Deutschland 48 Zoll 38
International 4XL Deutschland 50 Zoll 40