Der Nike Therma-FIT Run Division Hoodie sorgt mit weichem Tragegefühl und warmem Material für eine gute Temperaturkontrolle bei kühlem Wetter. Bündchen, die sich in Handschuhe verwandeln, sorgen für noch mehr Schutz an kalten Tagen.
Die Run Division besticht mit hochwertigen Designs und passt sich deinem schnelllebigen Leben an. Die Kollektion wurde für schnelle Übergänge im Alltag entwickelt und besticht mit funktioneller Bekleidung für engagierte Läufer, ohne dabei auf Style zu verzichten. Nike Therma-FIT-Technologie nutzt deine natürliche Körperwärme, um dich bei kaltem Wetter warm zu halten. In Kombination mit Wollmaterial im Oberkörper sorgt sie für ein optimales Feuchtigkeitsmanagement und Wärme. Der untere Body besteht aus geschmeidigem Strickmaterial. Wenn das Wetter abkühlt, können die Ärmelbündchen in warme Handschuhe verwandelt werden. Sie bestehen aus angerautem Material und sorgen mit Daumenöffnungen für ein weiches Tragegefühl und eine sichere Passform.
Material
95% Polyester, 5% Elasthan
Produktname: | Nike Therma-FIT Run Division Herren-Kapuzenpullover - schwarz/schwarz/pure/reflective silver DM4638-010 |
Hersteller: | Nike |
Artikelnummer: | NKE573676 |
Material: | 95% Polyester, 5% Elasthan |
Aktivität: | Laufen |
Geschlecht: | Herren |
Material (Textil): | Synthetik |
Waschbarkeit: | 40°C |
Jahreszeit: | Winter, Frühling/Herbst |
Eigenschaften: | Thermo |
Passform: | regulär |
Ärmel: | Langarm |
Style Oberteile: | Sweatshirts |
Modelljahr: | 2022 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Schwarz, Grau |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | S - T | M | M - T | L | L - T | XL | XL - T | XXL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Deutschland | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 |
Zoll | 27 - 28 | 29 - 30 | 29 - 31 | 31 - 32 | 31 - 33 | 33 - 34 | 34 - 36 | 36 | 36 - 38 | 38 | 40 |
B. Brust (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 124 | 112 - 124 | 124 - 136 | 136 - 148 |
C. Taille (cm) | 65 - 73 | 73 - 81 | 73 - 81 | 81 - 89 | 81 - 89 | 89 - 97 | 89 - 97 | 97 - 109 | 97 - 109 | 109 - 121 | 121 - 133 |
D. Hüfte (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 120 | 112 - 120 | 120 - 128 | 128 - 136 |
International XS Deutschland 44 Zoll 27 - 28
International S Deutschland 46 Zoll 29 - 30
International S - T Deutschland 46 Zoll 29 - 31
International M Deutschland 48 Zoll 31 - 32
International M - T Deutschland 48 Zoll 31 - 33
International L Deutschland 50 Zoll 33 - 34
International L - T Deutschland 50 Zoll 34 - 36
International XL Deutschland 52 Zoll 36
International XL - T Deutschland 52 Zoll 36 - 38
International XXL Deutschland 54 Zoll 38
International 3XL Deutschland 56 Zoll 40
International | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 | 50 - 52 | 54 - 56 | 58 - 60 |
Zoll | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 | 38.5 - 42.5 | 42.5 - 46.5 | 46.5 - 50.5 |
B. Brust (cm) | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 | 124 - 134 | 134 - 144 |
C. Taille (cm) | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 | 108 - 118 | 118 - 128 |
D. Hüfte (cm) | 84 - 91 | 91 - 98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 | 128 - 138 | 138 - 148 |
International XS Deutschland 34 Zoll 25 - 26
International S Deutschland 36 Zoll 27 - 28
International M Deutschland 38 Zoll 29
International L Deutschland 40 Zoll 30 - 31
International XL Deutschland 42 Zoll 32 - 33
International 1X Deutschland 50 - 52 Zoll 38.5 - 42.5
International 2X Deutschland 54 - 56 Zoll 42.5 - 46.5
International 3X Deutschland 58 - 60 Zoll 46.5 - 50.5
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 116 | 128 | 140 | 152 | 158 |
Zoll | 20 | 22 | 24 | 26 | 27 |
A. Körperhöhe (cm) | 116 - 128 | 128 - 140 | 140 - 152 | 152 - 158 | 158 - 170 |
B. Brust (cm) | 64.5 - 66 | 66 - 69 | 69 - 75 | 75 - 81.5 | 81.5 - 88.5 |
C. Taille (cm) | 59.5 - 61.5 | 61.5 - 65 | 65 - 69 | 69 - 72.5 | 72.5 - 75.5 |
D. Hüfte (cm) | 68.5 - 71 | 71 - 74.5 | 74.5 - 79.5 | 79.5 - 84.5 | 84.5 - 89.5 |
International XS Deutschland 116 Zoll 20
International S Deutschland 128 Zoll 22
International M Deutschland 140 Zoll 24
International L Deutschland 152 Zoll 26
International XL Deutschland 158 Zoll 27
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 116 | 128 | 140 | 152 | 158 |
Zoll | 20 | 21 | 23 | 25 | 26 |
A. Körperhöhe (cm) | 116 - 128 | 128 - 140 | 140 - 152 | 152 - 158 | 158 - 170 |
B. Brust (cm) | 64.5 - 68 | 68 - 73 | 73 - 79 | 79 - 85.5 | 85.5 - 92.5 |
C. Taille (cm) | 59.5 - 61 | 61 - 64 | 67 - 68 | 68 - 71.5 | 71.5 - 74.5 |
D. Hüfte (cm) | 68.5 - 73 | 73 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 | 88.5 - 93.5 |
International XS Deutschland 116 Zoll 20
International S Deutschland 128 Zoll 21
International M Deutschland 140 Zoll 23
International L Deutschland 152 Zoll 25
International XL Deutschland 158 Zoll 26