Bequeme, elastische Innenhose mit Sitzpolster. Du kannst sie unter allen KARPOS Mountainbike Shorts tragen und dadurch uneingeschränkt deine Abenteuer auf dem Bike genießen. Sie kann aber auch unter jeder anderen Hose getragen werden, wenn du darin mit dem Bike unterwegs bist. Aus bi-elastischem Material mit Mesh-Optik für maximale Bewegungsfreiheit und exzellente Atmungsaktivität.
Material
Hauptmaterial: 78% Polyamid, 22% Elasthan
Sitzpolster: 88% Polyester, 12% Elasthan
Produktname: | Karpos Pro-Tech Fahrrad-Innenhose Herren - schwarz |
Hersteller: | Karpos |
Artikelnummer: | KAR574462 |
Material: | Hauptmaterial: 78% Polyamid, 22% Elasthan Sitzpolster: 88% Polyester, 12% Elasthan |
Kompression: | nein |
Aktivität: | Radfahren |
Geschlecht: | Herren |
Radsport Einsatzbereich: | MTB |
Material (Textil): | Synthetik |
Waschbarkeit: | 40°C, nicht bügeln |
Jahreszeit: | All Season |
Passform: | eng |
Beininnenlänge: | 19cm |
Sitzpolster Name: | Bodyfit Pro Adventure |
Sitzpolster: | ja |
Modelljahr: | 2024 |
Kollektion: | Herbst/Winter |
Farbe: | Schwarz |
Gewicht: | 124g |
Quelle Gewicht: | Hersteller |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | M | L | XL | XL | XXL | 3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Deutschland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
B. Brust (cm) | 88 | 92 | 96 | 100 | 106 | 106 | 112 | 118 | 118 |
C. Taille (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
D. Hüfte (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 116 | 119 |
International XS Deutschland 44
International S Deutschland 46
International M Deutschland 48
International L Deutschland 50
International XL Deutschland 52
International XL Deutschland 54
International XXL Deutschland 56
International 3XL Deutschland 58
International 3XL Deutschland 60
International | XS | XS | S | M | L | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Deutschland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italien | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
B. Brust (cm) | 79 | 79 | 84 | 88 | 94 | 94 | 100 | 106 |
C. Taille (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
D. Hüfte (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
International XS Deutschland 32 Italien 38
International XS Deutschland 34 Italien 40
International S Deutschland 36 Italien 42
International M Deutschland 38 Italien 44
International L Deutschland 40 Italien 46
International L Deutschland 42 Italien 48
International XL Deutschland 44 Italien 50
International XXL Deutschland 46 Italien 52
International | 5 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
---|---|---|---|---|---|
B. Brust (cm) | 116 | 122 | 134 | 146 | 158 |
International 5 Jahre
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre