Funktionelle wind- und wasserdichte Regenjacke für Damen mit verstellbarer Kapuze und Seitentaschen.
Leichtes 2-Lagen-Material mit wind- und wasserdichter Membran
Wasserdicht: 10.000 mm Wassersäule, voll versiegelte Nähte
Dauerhaft wasserabweisende Imprägnierung (DWR), frei von Polyfluorcarbonen (PFC)
Atmungsaktiv: 10.000 g/m²/24h
Winddicht
Biologisch abbaubare Susterra® Membrane, Erdöl-frei
Recyceltes Polyester bei Oberstoff und Innenfutter
Höhenverstellbare Kapuze mit Kordelzug
Raglanärmel
Ärmel mit verstellbarer Saumweite
YKK-Frontreißverschluss
Zwei seitliche Einschubtaschen in der Teilungsnaht mit YKK-Reißverschluss
Kleine Handytasche im Futter
Logo Label in Wildlederoptik auf dem Ärmel
Material
Hauptmaterial: 100% Polyester
Membran: 100% Polyurethan
Futter: 100% Polyester
Produktname: | Elkline SING OUT Regenjacke Damen - reefwater |
Hersteller: | Elkline |
Artikelnummer: | ELK589585 |
Material: | Hauptmaterial: 100% Polyester Membran: 100% Polyurethan Futter: 100% Polyester |
Aktivität: | Outdoor |
Geschlecht: | Damen |
Material (Textil): | Synthetik, Recyceltes Material |
Waschbarkeit: | 30°C, kein Weichspüler, nur mit ähnlichen Farben waschen, Feinwäsche |
Jahreszeit: | Sommer, Frühling/Herbst |
Atmungsaktivität: | 10000g/m²/24h |
Wassersäule: | 10000mm |
Eigenschaften: | Windschutz, Nässeschutz, Wasserdicht, Membran |
Passform: | regulär |
Jacke / Weste Ausführung: | Jacke, Kapuze |
Modelljahr: | 2022 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Blau |
Gewicht: | 520g |
Nachhaltigkeit: | bluesign® |
Herstellerseite: | http://www.elkline.de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Deutschland | 44 | 46 / 48 | 50 / 52 | 54 | 56 / 58 |
A. Körperhöhe (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 186 |
B. Brust (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 110 | 110 - 120 |
D. Hüfte (cm) | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 127 |
International S Deutschland 44
International M Deutschland 46 / 48
International L Deutschland 50 / 52
International XL Deutschland 54
International XXL Deutschland 56 / 58
International | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Deutschland | 46 | 46 | 48 | 48 | 50 | 50 | 52 |
D. Hüfte (cm) | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 | 111 - 115 |
International 28 Deutschland 46
International 29 Deutschland 46
International 30 Deutschland 48
International 31 Deutschland 48
International 32 Deutschland 50
International 33 Deutschland 50
International 34 Deutschland 52
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 |
B. Brust (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 95 | 95 - 100 |
C. Taille (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 79 | 79 - 84 |
D. Hüfte (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 105 | 105 - 110 |
International XS Deutschland 34
International S Deutschland 36
International M Deutschland 38
International L Deutschland 40
International XL Deutschland 42
International | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 |
D. Hüfte (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 105 | 105 - 110 |
International 28 Deutschland 34
International 29 Deutschland 36
International 30 Deutschland 38
International 31 Deutschland 40
International 32 Deutschland 42
International | 92 / 98 | 104 / 110 | 116 / 122 | 128 / 134 | 140 / 146 | 152 / 158 |
---|---|---|---|---|---|---|
A. Körperhöhe (cm) | 92 - 98 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
B. Brust (cm) | 54 - 56 | 56 - 60 | 60 - 66 | 66 - 72 | 72 - 78 | 78 - 84 |
D. Hüfte (cm) | 56 - 58 | 58 - 62 | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 |
International 92 / 98
International 104 / 110
International 116 / 122
International 128 / 134
International 140 / 146
International 152 / 158
International | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoll | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
C. Taille (cm) | 50 - 61 | 51 - 62 | 52 - 63 | 53 - 64 | 54 - 65 | 55 - 66 | 57 - 68 | 58 - 69 | 61 - 69 | 63 - 70 | 66 - 73 | 68 - 75 |
D. Hüfte (cm) | 56 - 57 | 57 - 58 | 58 - 60 | 60 - 62 | 62 - 65 | 65 - 68 | 68 - 71 | 71 - 74 | 74 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
E. Schrittlänge (cm) | 35 | 38.5 | 42 | 45.5 | 49 | 52.5 | 56 | 59.5 | 63 | 66.5 | 70 | 73.5 |
International 92 Zoll 16
International 98 Zoll 17
International 104 Zoll 18
International 110 Zoll 19
International 116 Zoll 20
International 122 Zoll 21
International 128 Zoll 22
International 134 Zoll 23
International 140 Zoll 24
International 146 Zoll 25
International 152 Zoll 26
International 158 Zoll 27