Treffpunkt 7 Uhr morgens am Café - trotz der Kälte lasst ihr das Training natürlich nicht ausfallen. Schnell umgezogen und schon geht's los! Dieses aktiv wärmende Langarm Base Layer eignet sich bestens für die letzten Tage, an denen noch trainiert werden kann, und hält dich dank des atmungsaktiven Netzmaterials am Rücken auch auf anstrengenden Aufstiegen angenehm trocken. Ein vielseitiges Base Layer, das deine Radsaison um wertvolle Tage oder Wochen verlängert!
Entwickelt für: Radsport
Material
Hauptmaterial 1: 95% Polyester, 5% Elasthan
Einsatz: 85% Polyester, 15% Elasthan
Produktname: | Odlo Herren Zeroweight Ceramiwarm Radsport Base Layer - deep dive |
Hersteller: | Odlo |
Artikelnummer: | ODL596433 |
Material: | Hauptmaterial 1: 95% Polyester, 5% Elasthan Einsatz: 85% Polyester, 15% Elasthan |
Aktivität: | Fahrrad |
Geschlecht: | Herren |
Material (Textil): | Synthetik |
Waschbarkeit: | 30°C |
Jahreszeit: | Winter, Frühling/Herbst |
Passform: | eng |
Unterwäsche Ausführung: | Unterhemd langarm |
Modelljahr: | 2022 |
Kollektion: | Herbst/Winter |
Farbe: | Blau |
Nachhaltigkeit: | STANDARD 100 by OEKO-TEX®, Fair Wear Foundation |
Herstellerseite: | https://odlo.com |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Deutschland | 42 / 44 | 46 / 48 | 50 / 52 | 54 / 56 | 58 / 60 | 62 / 64 |
Zoll | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 48 - 49.6 |
B. Brust (cm) | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114.5 - 118 | 122 - 126 |
C. Taille (cm) | 77 - 80 | 83 - 86 | 89 - 92 | 95 - 98 | 101.5 - 105 | 110 - 115 |
D. Hüfte (cm) | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114 - 117 | 121 - 125 |
E. Schrittlänge (cm) | 80 | 82 | 82 | 83 | 84 | 85 |
E. Schrittlänge (long) (cm) | 86 | 87 | 87 | 88 | 89 | 90 |
A. Körperhöhe (short) (cm) | 77 | 78 | 78 | 79 | 80 | 81 |
International S Deutschland 42 / 44 Zoll 26 - 28
International M Deutschland 46 / 48 Zoll 30 - 32
International L Deutschland 50 / 52 Zoll 34 - 36
International XL Deutschland 54 / 56 Zoll 38 - 40
International XXL Deutschland 58 / 60 Zoll 42 - 44
International 3XL Deutschland 62 / 64 Zoll 48 - 49.6
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Deutschland | 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 | 50 / 52 |
Zoll | 24 | 26 - 28 | 29 - 30 | 32 - 34 | 35 - 36 | 37 - 38 |
B. Brust (cm) | 79 - 82 | 85 - 88 | 91 - 94 | 98 - 102 | 106 - 111 | 116 - 121 |
C. Taille (cm) | 64 - 67 | 70 - 73 | 76 - 79 | 83 - 87 | 92 - 97 | 102 - 107 |
D. Hüfte (cm) | 87 - 90 | 93 - 96 | 99 - 102 | 106 - 110 | 114 - 118 | 122 - 127 |
E. Schrittlänge (cm) | 79 | 80 | 80 | 81 | 81 | 81 |
E. Schrittlänge (long) (cm) | 85 | 85 | 85 | 86 | 86 | 86 |
E. Schrittlänge (short) (cm) | 76 | 76 | 76 | 77 | 77 | 77 |
International XS Deutschland 32 Zoll 24
International S Deutschland 34 / 36 Zoll 26 - 28
International M Deutschland 38 / 40 Zoll 29 - 30
International L Deutschland 42 / 44 Zoll 32 - 34
International XL Deutschland 46 / 48 Zoll 35 - 36
International XXL Deutschland 50 / 52 Zoll 37 - 38
Deutschland | 104 | 116 | 128 | 140 | 152 | 164 |
---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL |
US | 4 | 6 | 8 | 10 | 12 | 14 |
B. Brust (cm) | 56 | 61 | 66 | 72 | 78 | 86 |
C. Taille (cm) | 54 | 56 | 59 | 63.5 | 68 | 73 |
D. Hüfte (cm) | 60 | 65 | 70 | 77 | 83 | 89 |
E. Schrittlänge (cm) | 46 | 53 | 60 | 66 | 72 | 78 |
Deutschland 104 International XXS US 4
Deutschland 116 International XS US 6
Deutschland 128 International S US 8
Deutschland 140 International M US 10
Deutschland 152 International L US 12
Deutschland 164 International XL US 14