Hergestellt aus 130-Gramm-Gewebe aus Merinowolle und Elastan. Merinowolle bietet eine hervorragende Wärmeisolierung, Atmungsaktivität und Feuchtigkeitsregulierung in Kontakt mit der Haut. Die sorgfältig ausgewählte Wolle stammt von Lieferanten, die den Respekt und das Wohlergehen der Tiere garantieren und mulesing-frei sind.
Material
92% Wolle, 8% Elasthan
Produktname: | Karpos Dinamico Merino 130 Langarm-Unterhemd Damen - midnight/black |
Hersteller: | Karpos |
Artikelnummer: | KAR643199 |
Material: | 92% Wolle, 8% Elasthan |
Kompression: | nein |
Aktivität: | Outdoor |
Geschlecht: | Damen |
Material (Textil): | Merino |
Jahreszeit: | All Season |
Passform: | eng |
Verschluss: | Ohne Verschluss |
Modelljahr: | 2024 |
Kollektion: | Herbst/Winter |
Farbe: | Blau |
Gewicht: | 131g |
Nachhaltigkeit: | Mulesing frei |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | M | L | XL | XL | XXL | 3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Deutschland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
B. Brust (cm) | 88 | 92 | 96 | 100 | 106 | 106 | 112 | 118 | 118 |
C. Taille (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
D. Hüfte (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 116 | 119 |
International XS Deutschland 44
International S Deutschland 46
International M Deutschland 48
International L Deutschland 50
International XL Deutschland 52
International XL Deutschland 54
International XXL Deutschland 56
International 3XL Deutschland 58
International 3XL Deutschland 60
International | XS | XS | S | M | L | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Deutschland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italien | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
B. Brust (cm) | 79 | 79 | 84 | 88 | 94 | 94 | 100 | 106 |
C. Taille (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
D. Hüfte (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
International XS Deutschland 32 Italien 38
International XS Deutschland 34 Italien 40
International S Deutschland 36 Italien 42
International M Deutschland 38 Italien 44
International L Deutschland 40 Italien 46
International L Deutschland 42 Italien 48
International XL Deutschland 44 Italien 50
International XXL Deutschland 46 Italien 52
International | 5 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
---|---|---|---|---|---|
B. Brust (cm) | 116 | 122 | 134 | 146 | 158 |
International 5 Jahre
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre