Egal wie stark du in die Pedale trittst, die Bike Zero Cushion Rugged Ride Print Crew Socken sorgen dafür, dass deine Füße auch unterwegs angenehm kühl und trocken bleiben. Mit den besten Sockentechnologien – Indestructawool™, Shred Shield™ und dem 4 Degree™ Elite Fit System – ist dieses fahrtaugliche Paar strapazierfähig, atmungsaktiv und beugt Blasen vor. Egal, ob du auf der Straße fährst oder die Berge eroberst, diese Socken sind für alles gemacht.
Material
48% Wolle, 46% Polyamid, 4% Elasthan, 2% Polyester
| Produktname: | SmartWool Zero Cushion Rugged Ride Print Crew Fahrradsocken - 810 capri |
| Hersteller: | SmartWool |
| Artikelnummer: | SMW757389 |
| Material: | 48% Wolle, 46% Polyamid, 4% Elasthan, 2% Polyester |
| Kompression: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Unisex |
| Material (Textil): | Merino, Synthetik, Recyceltes Material |
| Technologien: | Indestructawool™ |
| Jahreszeit: | All Season |
| Sockenlänge: | medium |
| Socken Ausführung: | ungepolstert |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Blau |
| Gewicht: | 45g |
| GTIN: | 198266508412, 198266508269, 198266508481 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L