Diese 2-in-1-Shorts sind angenehm kühl vom ersten bis zum letzten Kilometer. Innen besitzen sie ein stützendes Futter, außen sind sie aus superelastischem Gewebe gefertigt. Dank rutschfestem Bund kann dich nichts mehr aufhalten.
Material
86% Polyester, 14% Elasthan
| Produktname: | Hoka Glide 7" 2in1 Shorts Herren - black |
| Hersteller: | Hoka |
| Artikelnummer: | HKO725422 |
| Material: | 86% Polyester, 14% Elasthan |
| Kompression: | nein |
| Sitzpolster: | nein |
| Aktivität: | Laufen, Trailrunning |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik |
| Jahreszeit: | Sommer |
| Eigenschaften: | Wasserabweisend |
| Passform: | regulär |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Schwarz |
| GTIN: | 198605340550, 198605340543, 198605340567, 198605340598, 198605340574 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Hoka.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 99.1 - 104.1 | 106.7 - 111.8 | 116.8 - 121.9 | 127 - 132.1 |
| C. Taille (cm) | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 |
| G. Armlänge (ab Nacken) (cm) | 66 - 71.1 | 71.1 - 76.2 | 78.7 - 83.8 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 |
| D. Hüfte (cm) | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 101.6 | 104.1 - 106.7 | 111.8 - 114.3 | 119.4 - 121.9 |
| E. Schrittlänge (cm) | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 89 - 94 | 94 - 99 | 99 - 104.1 | 104.1 - 111.8 | 116.8 - 119.4 | 119.4 - 127 |
| C. Taille (cm) | 72.4 - 77.5 | 77.5 - 82.6 | 82.6 - 87.6 | 87.6 - 95.3 | 95.3 - 105.4 | 105.4 - 113 |
| D. Hüfte (cm) | 87.6 - 92.7 | 92.7 - 97.8 | 97.8 - 102.9 | 102.9 - 110.5 | 110.5 - 118.1 | 118.1 - 125.7 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 83.8 - 86.4 | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 101.6 | 106.7 - 109.2 | 114.3 - 116.8 |
| C. Taille (cm) | 63.5 - 66 | 68.6 - 71.1 | 73.7 - 76.2 | 78.7 - 81.3 | 86.4 - 88.9 | 94 - 96.5 |
| D. Hüfte (cm) | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 101.6 | 104.1 - 106.7 | 111.8 - 114.3 | 119.4 - 121.9 |
International XS
International S
International M
International L
International XL
International XXL