Auf der Suche nach einem Hemd, das elegant und gleichzeitig lässig ist? Stylish und doch bequem? Dieses Kurzarm-Hemd mit Knöpfen für Herren erfüllt all diese Anforderungen. Die unbestrittene Eleganz eines Button-Down-Hemdes, der Komfort des Vier-Wege-Stretch-Gewebes, die atmungsaktiven Merino Sport-Einsätzen unter den Achseln und der ansprechende Print machen dieses Hemd zum idealen Begleiter von der Nachmittagswanderung bis hin zur Nacht in der Stadt. Für Vielseitigkeit im Alltag bist du hier genau richtig.
Material
Hauptmaterial: 86% Polyester, 14% Elasthan
Einsatz: 56% Wolle, 44% Polyester
| Produktname: | SmartWool Everyday Button Down Kurzarm-Hemd Herren - Q88 multi floral party |
| Hersteller: | SmartWool |
| Artikelnummer: | SMW757400 |
| Material: | Hauptmaterial: 86% Polyester, 14% Elasthan Einsatz: 56% Wolle, 44% Polyester |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Outdoor, Freizeit, Wandern |
| Geschlecht: | Herren |
| Material (Textil): | Merino, Synthetik, Recyceltes Material |
| Jahreszeit: | All Season |
| Passform: | regulär |
| Verschluss: | Knopfleiste |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Bunt |
| Gewicht: | 154g |
| GTIN: | 197805801526, 197805801519, 197805801571 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers SmartWool.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. Brust (cm) | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. Taille (cm) | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. Hüfte (cm) | 78.5 - 81.5 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. Schrittlänge (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 81.5 - 84 | 84 - 86.5 |
| G. Armlänge (ab Nacken) (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| G. Armlänge (ab Nacken) (cm) | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
| B. Brust (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. Taille (cm) | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. Hüfte (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. Schrittlänge (cm) | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. Schrittlänge (cm) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 |
| B. Brust (cm) | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 112 |
| C. Taille (cm) | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86.5 | 89 - 96.5 |
| D. Hüfte (cm) | 89 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 |
| G. Armlänge (ab Nacken) (cm) | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 |
International XS
International S
International M
International L
International XL