Was du als Erstes anziehst, kann den Ton für dein gesamtes Training angeben. Deshalb ist es wichtig, Unterwäsche zu haben, die sich anfühlt, als wäre sie speziell für dich entworfen worden. Smartwool'l Intraknit™ Boxershorts für Herren haben eine schmale Passform, die sich deinen Bewegungen perfekt anpasst, minimale Nähte, die Scheuern verhindern, und ein weiches Material, das Feuchtigkeit ableitet und dich kühl hält. So kannst du dich auch beim schweißtreibendsten Training ganz auf das Wesentliche konzentrieren: Deine Intensität so zu steigern, wie du es möchtest. Außerdem werden diese Boxershorts in einer Box geliefert – ideal zum Verschenken!
Material
56% Wolle, 19% Lyocell, 11% Polyester, 9% Polyamid, 5% Elasthan
| Produktname: | SmartWool Intraknit Boxed Boxershorts Herren - 001 black |
| Hersteller: | SmartWool |
| Artikelnummer: | SMW757402 |
| Material: | 56% Wolle, 19% Lyocell, 11% Polyester, 9% Polyamid, 5% Elasthan |
| Kompression: | nein |
| Aktivität: | Outdoor, Laufen |
| Geschlecht: | Herren |
| Material (Textil): | Merino, Synthetik, Zellulosefaser |
| Technologien: | Intraknit™ |
| Jahreszeit: | All Season |
| Sitzpolster: | nein |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Schwarz |
| Gewicht: | 270g |
| GTIN: | 197805796341, 197805796334, 197805796372 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers SmartWool.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. Brust (cm) | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. Taille (cm) | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. Hüfte (cm) | 78.5 - 81.5 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. Schrittlänge (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 81.5 - 84 | 84 - 86.5 |
| G. Armlänge (ab Nacken) (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| G. Armlänge (ab Nacken) (cm) | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
| B. Brust (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. Taille (cm) | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. Hüfte (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. Schrittlänge (cm) | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. Schrittlänge (cm) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 |
| B. Brust (cm) | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 112 |
| C. Taille (cm) | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86.5 | 89 - 96.5 |
| D. Hüfte (cm) | 89 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 |
| G. Armlänge (ab Nacken) (cm) | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 |
International XS
International S
International M
International L
International XL