Das Everyday Jersey ist ein weiches, elastisches und funktionelles Radtrikot für Radsportbegeisterte aller Leistungsstufen.
Dieses funktionelle Radtrikot besteht aus 100 % recyceltem Polyester und bietet hervorragenden Feuchtigkeitstransport und hohen Tragekomfort bei täglichen Ausfahrten. Darüber hinaus verfügt das Trikot über einen durchgehenden Frontreißverschluss, drei Rückentaschen und einen elastischen Gripper am unteren Saum für einen sicheren Sitz. Auch in einer enger anliegenden Version erhältlich (Endur Logo Jersey).
Material
100% Polyester
| Produktname: | CRAFT Everyday Kurzarm-Fahrradtrikot für Herren - North |
| Hersteller: | CRAFT |
| Artikelnummer: | CFT759443 |
| Material: | 100% Polyester |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Herren |
| Radsport Einsatzbereich: | Rennrad, MTB, City |
| Material (Textil): | Synthetik, Recyceltes Material |
| Waschbarkeit: | 40°C, nicht bügeln, nicht bleichen |
| Jahreszeit: | Sommer |
| Passform: | regulär |
| Verschluss: | Reißverschluss vorn durchgehend |
| Rückentaschen: | 3 |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Blau |
| Gewicht: | 130g |
| Quelle Gewicht: | Hersteller |
| GTIN: | 7318574366570, 7318574331509, 7318574366587, 7318574366594 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers CRAFT.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Deutschland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| A. Körperhöhe (cm) | 172 | 176 | 180 | 184 | 188 | 192 | 196 |
| B. Brust (cm) | 87 | 93 | 99 | 105 | 111 | 119 | 127 |
| C. Taille (cm) | 75 | 81 | 87 | 93 | 99 | 107 | 115 |
| D. Hüfte (cm) | 89 | 95 | 101 | 107 | 113 | 121 | 129 |
| E. Schrittlänge (cm) | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
| G. Armlänge (ab Halsseite) (cm) | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
International XS Deutschland 46
International S Deutschland 48
International M Deutschland 50
International L Deutschland 52
International XL Deutschland 54
International XXL Deutschland 56
International 3XL Deutschland 58
| International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Deutschland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| A. Körperhöhe (cm) | 161 | 164 | 167 | 170 | 173 | 176 | 179 | 179 | 179 |
| B. Brust (cm) | 77 | 82 | 88 | 94 | 100 | 106 | 114 | 122 | 130 |
| C. Taille (cm) | 61 | 66 | 72 | 78 | 84 | 90 | 98 | 106 | 114 |
| D. Hüfte (cm) | 85 | 90 | 96 | 102 | 108 | 114 | 122 | 130 | 138 |
| E. Schrittlänge (cm) | 77.5 | 79 | 80.5 | 82 | 83.5 | 85 | 86.5 | 88 | 89.5 |
| G. Armlänge (ab Halsseite) (cm) | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 |
International XXS Deutschland 32
International XS Deutschland 34
International S Deutschland 36
International M Deutschland 38
International L Deutschland 40
International XL Deutschland 42
International XXL Deutschland 44
International 3XL Deutschland 46
International 4XL Deutschland 48
| Deutschland | 74 / 80 | 86 / 92 | 98 / 104 | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
|---|---|---|---|---|---|---|---|---|
| US | 1 | 1 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| Zoll | 13 - 14 | 15 - 16 | 17 - 18 | 19 - 20 | 21 - 22 | 23 - 24 | 24 - 26 | 27 - 28 |
| A. Körperhöhe (cm) | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
| B. Brust (cm) | 54 | 56 | 58 | 61 | 65 | 70 | 76 | 82 |
| C. Taille (cm) | 51 | 53 | 55 | 58 | 59 | 63 | 67 | 70 |
| D. Hüfte (cm) | n. a. | n. a. | 59 | 63 | 67 | 73 | 79 | 85 |
| E. Schrittlänge (cm) | 30 | 37 | 44 | 51 | 58 | 65 | 71 | 78 |
| G. Armlänge (ab Halsseite) (cm) | 36 | 40 | 44 | 48 | 52 | 57 | 62 | 68 |
Deutschland 74 / 80 US 1 Zoll 13 - 14
Deutschland 86 / 92 US 1 - 2 Zoll 15 - 16
Deutschland 98 / 104 US 2 - 4 Zoll 17 - 18
Deutschland 110 / 116 US 4 - 6 Zoll 19 - 20
Deutschland 122 / 128 US 6 - 8 Zoll 21 - 22
Deutschland 134 / 140 US 8 - 10 Zoll 23 - 24
Deutschland 146 / 152 US 10 - 12 Zoll 24 - 26
Deutschland 158 / 164 US 12 - 14 Zoll 27 - 28