Das Energyon Biotech Kurzarmshirt vereint innovative Materialien und funktionales Design. Belüftete Bereiche mit Flowtunnels sorgen für hervorragende Atmungsaktivität, während die ergonomische Passform für Bewegungsfreiheit und ein natürliches Gefühl auf der Haut sorgt.
Hergestellt aus Natex und Ecolypt, Biotech-Garnen aus pflanzlichen Quellen
Leichte und atmungsaktive Unterwäsche, ideal für hochintensive Sportarten
Flowtunnels™-Technologie für konstante Belüftung in den aktivsten Bereichen
Integriertes Coolvent™ zur Schweißableitung und Kühlung der Haut
Hypermotion™ an Schultern und Oberkörper für absolute Bewegungsfreiheit
Natürliche Oberfläche zum Anfassen, mit intelligenter Wärmeregulierung unter allen Bedingungen
Gestrickte Logos und saubere Oberflächen für eine technische und essentielle Ästhetik
Material
78% Lyocell, 20% Polyamid, 1% Elasthan, 1% Polypropylen
| Produktname: | UYN Energyon Biotech Unterhemd Herren - Black |
| Hersteller: | UYN |
| Artikelnummer: | UYN760089 |
| Material: | 78% Lyocell, 20% Polyamid, 1% Elasthan, 1% Polypropylen |
| Kompression: | nein |
| Aktivität: | Outdoor, Laufen |
| Geschlecht: | Herren |
| Material (Textil): | Zellulosefaser |
| Waschbarkeit: | 30°C, nicht bügeln, kein Trockner, nicht bleichen |
| Jahreszeit: | All Season |
| Passform: | eng |
| Verschluss: | Ohne Verschluss |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Schwarz |
| Gewicht: | 110g |
| GTIN: | 8054798036545, 8054798036538 |
| Herstellerseite: | http://www.uynsports.com |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers UYN.
| International | S / M | S / M | S / M | L / XL | L / XL | L / XL | XXL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|
| Deutschland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Brust | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 | 118 - 122 |
| C. Taille | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 115 |
| D. Hüfte | 92 - 94 | 95 - 97 | 98 - 101 | 101 - 103 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 115 | 116 - 118 |
International S / M Deutschland 44
International S / M Deutschland 46
International S / M Deutschland 48
International L / XL Deutschland 50
International L / XL Deutschland 52
International L / XL Deutschland 54
International XXL Deutschland 56
International XXL Deutschland 58
International XXL Deutschland 60
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 186 |
| B. Brust (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 110 |
| D. Hüfte (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 |
International S
International M
International L
International XL
International XXL
| International | XS | S / M | L / XL | XXL |
|---|---|---|---|---|
| B. Brust | 79 - 88 | 89 - 98 | 99 - 108 | 109 - 118 |
| C. Taille | 67 - 76 | 77 - 86 | 87 - 96 | 97 - 106 |
| D. Hüfte | 83 - 92 | 93 - 102 | 103 - 112 | 113 - 122 |
International XS
International S / M
International L / XL
International XXL
| International | XS | XS | XS | S / M | S / M | S / M | L / XL | L / XL | L / XL |
|---|---|---|---|---|---|---|---|---|---|
| Deutschland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. Brust | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 | 108 - 113 | 114 - 119 |
| C. Taille | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 90 | 91 - 95 | 96 - 102 |
| D. Hüfte | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 121 |
International XS Deutschland 34
International XS Deutschland 36
International XS Deutschland 38
International S / M Deutschland 40
International S / M Deutschland 42
International S / M Deutschland 44
International L / XL Deutschland 46
International L / XL Deutschland 48
International L / XL Deutschland 50
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 160 - 163 | 163 - 166 | 166 - 169 | 169 - 172 | 172 - 178 |
| B. Brust (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| D. Hüfte (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 109 |
International XS
International S
International M
International L
International XL
| International | XS | S / M | L - XL |
|---|---|---|---|
| B. Brust | 83 | 84 - 92 | 93 - 103 |
| C. Taille | 67 | 68 - 76 | 77 - 87 |
| D. Hüfte | 92 | 93 - 101 | 102 - 112 |
International XS
International S / M
International L - XL
| International | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. Körperhöhe (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| G. Armlänge (ab Schulter) (cm) | 41 - 44 | 44 - 48 | 48 - 51 | 51 - 54 |
| B. Brust (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. Taille (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. Hüfte (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
International 6 / 7
International 8 / 9
International 10 / 11
International 12 / 13