Flow follows function: Die SEQUENCE FREE JERSEY SHORTS ist dein vielseitiger Begleiter für Tage auf dem Trail, die nie zu Ende gehen sollen. Das elastische 2-Wege-Stretch-Material mit Wollanteil und Textile-to-Textile (T2T) recyceltem Polyester sorgt für optimalen Komfort und volle Bewegungsfreiheit auf dem MTB. Den hinten höher geschnittenen Bund kannst du mühelos in der Weite verstellen, und neben den beiden Fronttaschen gibt es eine Beintasche mit Mesh-Innentasche für das Smartphone.
Material
Hauptmaterial: 81% Polyester, 14% Wolle, 5% Elasthan
Futter: 85% Polyamid, 15% Elasthan
| Produktname: | Ortovox Sequence Free Shorts Herren - dark chestnut |
| Hersteller: | Ortovox |
| Artikelnummer: | OTX765449 |
| Material: | Hauptmaterial: 81% Polyester, 14% Wolle, 5% Elasthan Futter: 85% Polyamid, 15% Elasthan |
| Kompression: | nein |
| Sitzpolster: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Herren |
| Material (Textil): | Merino, Synthetik, Recyceltes Material |
| Jahreszeit: | All Season |
| Passform: | weit |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Braun |
| Gewicht: | 235g |
| GTIN: | 4255736247335, 4255736247342, 4255736247359, 4255736247366 |
| Herstellerseite: | www.ortovox.com |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Ortovox.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
| B. Brust (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| C. Taille (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| D. Hüfte (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| E. Schrittlänge (regular) (cm) | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| E. Schrittlänge (short) (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| E. Schrittlänge (long) (cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
| B. Brust (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| C. Taille (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| D. Hüfte (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| E. Schrittlänge (regular) (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 79 - 81 | 81 - 83 |
| E. Schrittlänge (short) (cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| E. Schrittlänge (long) (cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
International XS
International S
International M
International L
International XL