Genau das richtige Maß an Dämpfung bei einer perfekt sitzenden Quarter-Höhe. Hol dir die Unterstützung, die du brauchst: Die leichte, gezielt platzierte Polsterung sorgt für eine direkte Rückmeldung und eine unmittelbare Verbindung zu deinem Schuh auf jedem Terrain. Mit Infiknit™-verstärkten Fersen und Zehen für erhöhte Haltbarkeit sowie FreshTek™ Feuchtigkeits- und Geruchskontrolle.
Material
74% Polyester, 21% Polyamid, 5% Elasthan
| Produktname: | Stance Nocturnal Light Crew Socken Unisex - black |
| Hersteller: | Stance |
| Artikelnummer: | STA786617 |
| Material: | 74% Polyester, 21% Polyamid, 5% Elasthan |
| Kompression: | nein |
| Aktivität: | Radfahren, Laufen |
| Geschlecht: | Unisex |
| Material (Textil): | Synthetik |
| Technologien: | Infiknit™ | FreshTek™ |
| Jahreszeit: | All Season |
| Sockenlänge: | medium |
| Socken Ausführung: | gepolstert |
| Modelljahr: | 2026 |
| Kollektion: | Herbst/Winter |
| Farbe: | Schwarz, Weiß |
| Gewicht: | 100g |
| GTIN: | 190107680646, 190107680653 |
| Herstellerseite: | https://www.stance.com/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Stance.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 13 | 13.5 - 16 |
| UK | 1.5 - 4.5 | 5.5 - 7.5 | 8.5 - 12.5 | 13 - 15.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 45 |
| US | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
| UK | 3 - 5.5 | 6 - 8.5 | 9 - 10 |
International S
International M
International L
| International | M | L |
|---|---|---|
| EU | 29 - 34 | 35 - 37 |
| UK | 10.5 - 13.5 | 14 - 16 |
International M
International L
| US (1 - 2 Yr) | 4 - 6 | 7 - 9 |