Stelle dir die
Material
Hauptmaterial: 78% Polyamid, 22% Elasthan
Kontrastmaterial: 77% Polyamid, 23% Elasthan
Produktname: | 7mesh Foundation Innenhose - Schwarz |
Hersteller: | 7mesh |
Artikelnummer: | SME497427 |
Material: | Hauptmaterial: 78% Polyamid, 22% Elasthan Kontrastmaterial: 77% Polyamid, 23% Elasthan |
Kompression: | nein |
Aktivität: | Radfahren |
Geschlecht: | Herren |
Radsport Einsatzbereich: | Rennrad |
Material (Textil): | Synthetik |
Jahreszeit: | All Season |
Passform: | eng |
Beinlänge: | kurz |
Beininnenlänge: | 21.5cm |
Sitzpolster Name: | Performance Force |
Sitzpolster: | ja |
Typ Hose: | Shorts, Innenhosen, Tights / Leggings |
Modelljahr: | 2023 |
Kollektion: | Herbst/Winter |
Farbe: | Schwarz |
Gewicht: | 129g |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. Brust (cm) | 91 | 96 | 101 | 106 | 111 | 116 |
C. Taille (cm) | 76 | 81 | 86 | 91 | 96 | 101 |
D. Hüfte (cm) | 91 | 96 | 101 | 106 | 111 | 116 |
B. Oberschenkelumfang (cm) | 56 | 58 | 61 | 64 | 66 | 68 |
G. Armlänge (ab Nacken) (cm) | 82 | 84 | 86 | 88 | 90 | 92 |
E. Schrittlänge (cm) | 77 | 79 | 81 | 83 | 85 | 87 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
B. Brust (cm) | 81 | 86 | 91 | 97 | 102 |
C. Taille (cm) | 64 | 69 | 74 | 78 | 84 |
D. Hüfte (cm) | 89 | 94 | 99 | 104 | 109 |
B. Oberschenkelumfang (cm) | 54 | 57 | 59 | 62 | 65 |
G. Armlänge (ab Nacken) (cm) | 75 | 77 | 79 | 81 | 83 |
E. Schrittlänge (cm) | 77 | 79 | 81 | 83 | 85 |
International XS
International S
International M
International L
International XL