ION's Seek Linie steht für funktionale und stylishe Bikewear, die du sowohl auf als auch abseits des Bikes tragen kannst. Getreu diesem Motto macht der Bike Tech Hoody Seek Amp der Freeride-Line alle Ehre und trumpft durch Style, recycelten Material und bike-spezifischen Schnitt auf.
Vollständig recyceltes Polyester Fleece: Recyceltes Polyester benötigt weniger Rohstoffe (Erdöl), ca. 50% weniger Energie bei der Herstellung und emittiert ca. 30% weniger CO2. Außerdem wird der Wasserverbrauch während des Prozesses um ca. 90% reduziert. Das recycelte Polyester, das in ION's Produkten verarbeitet wird, ist durch den Global Recycle Standard (GRS) zertifiziert.
Känguru- Fronttasche (Bikewear)
Material
100% Polyester
| Produktname: | ION Bike Tech Seek AMP Hoody - Schwarz |
| Hersteller: | ION |
| Artikelnummer: | ION615664 |
| Material: | 100% Polyester |
| Kompression: | nein |
| Kapuze: | ja |
| Aktivität: | Radfahren |
| Geschlecht: | Unisex |
| Material (Textil): | Synthetik |
| Jahreszeit: | All Season |
| Eigenschaften: | Fleece |
| Passform: | regulär |
| Verschluss: | Reißverschluss vorn kurz |
| Modelljahr: | 2023 |
| Kollektion: | Ganzjährig |
| Farbe: | Schwarz |
| Gewicht: | 400g |
| Nachhaltigkeit: | GRS - Global Recycle Standard |
| GTIN: | 9010583031002, 9010583030982, 9010583030968, 9010583030975, 9010583030951 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers ION.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Deutschland | 46 | 48 | 50 | 52 | 54 | 56 |
| B. Brust (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| C. Taille (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| D. Hüfte (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| G. Armlänge (ab Halsseite) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
International XS Deutschland 46
International S Deutschland 48
International M Deutschland 50
International L Deutschland 52
International XL Deutschland 54
International XXL Deutschland 56
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Zoll | 28 | 30 | 32 | 34 | 36 | 38 |
| Deutschland | 46 | 48 | 50 | 52 | 54 | 56 |
| C. Taille (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. Hüfte (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| E. Schrittlänge (cm) | 80 - 82 | 80 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
International XS Zoll 28 Deutschland 46
International S Zoll 30 Deutschland 48
International M Zoll 32 Deutschland 50
International L Zoll 34 Deutschland 52
International XL Zoll 36 Deutschland 54
International XXL Zoll 38 Deutschland 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Deutschland | 34 | 36 | 38 | 40 | 42 |
| B. Brust (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| C. Taille (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| D. Hüfte (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| G. Armlänge (ab Halsseite) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
International XS Deutschland 34
International S Deutschland 36
International M Deutschland 38
International L Deutschland 40
International XL Deutschland 42
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Zoll | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
| Deutschland | 34 | 36 | 38 | 40 | 42 |
| C. Taille (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. Hüfte (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| E. Schrittlänge (cm) | 77 - 79 | 80 - 82 | 80 - 82 | 80 - 82 | 83 - 85 |
International XS Zoll 24 - 25 Deutschland 34
International S Zoll 26 - 27 Deutschland 36
International M Zoll 28 - 29 Deutschland 38
International L Zoll 30 - 31 Deutschland 40
International XL Zoll 32 - 33 Deutschland 42
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Deutschland | 128 | 140 | 152 | 164 |
| A. Körperhöhe (cm) | 128 - 140 | 140 - 150 | 152 - 164 | 164 - 170 |
| B. Brust (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| C. Taille (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| G. Armlänge (ab Schulter) (cm) | 59 - 63 | 64 - 68 | 68 - 72 | 71 - 75 |
International YS Deutschland 128
International YM Deutschland 140
International YL Deutschland 152
International YXL Deutschland 164
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Deutschland | 128 | 140 | 152 | 164 |
| A. Körperhöhe (cm) | 128 - 138 | 139 - 150 | 151 - 164 | 164 - 170 |
| C. Taille (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| D. Hüfte (cm) | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
| E. Schrittlänge (cm) | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 |
International YS Deutschland 128
International YM Deutschland 140
International YL Deutschland 152
International YXL Deutschland 164