Die Tived Stretch Hybrid Jacke hat funktionelle Stretcheinsätze, die die Bewegungsfreiheit verbessern, damit du deine Komfortzone so weit dehnen kannst, wie du möchtest. Da sie wasserabweisend und schmutzabweisend ist, schnell trocknet und eine großartige Belüftung bietet, ist diese Jacke für viele Outdoor-Aktivitäten geeignet. Die Taschen mit Reißverschluss sind perfekt, um das Nötigste sicher aufzubewahren, damit du dich auf bessere Dinge konzentrieren kannst.
Material
Hauptmaterial: 65% Polyester, 35% Baumwolle
Stretch: 88% Polyamid, 12% Polyurethan
| Produktname: | Lundhags Tived Stretch-Hybridjacke Damen - Granite/Charcoal 11737 |
| Hersteller: | Lundhags |
| Artikelnummer: | LUN671596 |
| Material: | Hauptmaterial: 65% Polyester, 35% Baumwolle Stretch: 88% Polyamid, 12% Polyurethan |
| Kompression: | nein |
| Verschluss: | Reißverschluss vorn durchgehend |
| Kapuze: | ja |
| Aktivität: | Outdoor, Wandern, Trekking |
| Geschlecht: | Damen |
| Material (Textil): | Synthetik, Baumwolle, Recyceltes Material |
| Jahreszeit: | All Season |
| Eigenschaften: | Windschutz, Wasserabweisend |
| Passform: | regulär |
| Modelljahr: | 2024 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Grau |
| Gewicht: | 440g |
| Rückentaschen: | 0 |
| GTIN: | 7045952909608, 7045952909585, 7045952909578, 7045952909561 |
| Herstellerseite: | https://www.lundhags.com/de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Lundhags.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. Taille (cm) | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
| D. Hüfte (cm) | 88 - 94 | 94 - 100 | 100 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
| E. Schrittlänge (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 84 - 85 | 85 - 86 | 86 - 87 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Brust | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| D. Hüfte | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
International S
International M
International L
International XL
International XXL
| International | S | S / M | M | L | L / XL | XL | XXL |
|---|---|---|---|---|---|---|---|
| Deutschland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| C. Taille (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
| D. Hüfte (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
| E. Schrittlänge (short) (cm) | 76 - 77 | 76 - 77 | 77 - 78 | 77 - 78 | 78 - 79 | 78 - 79 | 80 - 81 |
| E. Schrittlänge (regular) (cm) | 82 - 83 | 82 - 83 | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 |
| E. Schrittlänge (long) (cm) | 86 - 87 | 86 - 87 | 87 - 88 | 87 - 88 | 88 - 89 | 88 - 89 | 89 - 90 |
International S Deutschland 46
International S / M Deutschland 48
International M Deutschland 50
International L Deutschland 52
International L / XL Deutschland 54
International XL Deutschland 56
International XXL Deutschland 58
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust | 75 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 |
| C. Taille | 59 - 64 | 64 - 70 | 70 - 76 | 76 - 82 | 82 - 88 |
International XS
International S
International M
International L
International XL
| International | XS | S | S / M | M | L | L / XL | XL |
|---|---|---|---|---|---|---|---|
| Deutschland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| C. Taille (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
| D. Hüfte (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
| E. Schrittlänge (short) (cm) | 73 - 74 | 73 - 74 | 74 - 75 | 74 - 75 | 75 - 76 | 75 - 76 | 76 - 77 |
| E. Schrittlänge (regular) (cm) | 78 - 79 | 78 - 79 | 79 - 80 | 79 - 80 | 80 - 81 | 80 - 81 | 81 - 82 |
| E. Schrittlänge (long) (cm) | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 | 85 - 86 | 86 - 87 |
International XS Deutschland 34
International S Deutschland 36
International S / M Deutschland 38
International M Deutschland 40
International L Deutschland 42
International L / XL Deutschland 44
International XL Deutschland 46
| Deutschland | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
|---|---|---|---|---|
| US | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| B. Brust (cm) | 66 | 72 | 78 | 86 |
| C. Taille (cm) | 61 | 65 | 69 | 73 |
| D. Hüfte (cm) | 69 | 75 | 81 | 87 |
Deutschland 122 / 128 US 6 - 8
Deutschland 134 / 140 US 8 - 10
Deutschland 146 / 152 US 10 - 12
Deutschland 158 / 164 US 12 - 14
| Deutschland | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| US | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 |
| C. Taille (cm) | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| D. Hüfte (cm) | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. Schrittlänge (cm) | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
Deutschland 128 US 7 - 8
Deutschland 134 US 8 - 9
Deutschland 140 US 9 - 10
Deutschland 146 US 10 - 11
Deutschland 152 US 11 - 12
Deutschland 158 US 12 - 13
Deutschland 164 US 13 - 14