Wenn es wärmer wird und sich die Sonne endlich wieder blicken lässt, ist es an der Zeit, nach draußen zu gehen - und damit auch ins Gelände. Mit der Yama Trail Shorts kannst du deine Lieblings-Singletrail-Runde drehen oder neue Strecken entdecken. Die Yama Trail Short ist aus dehnbaren, elastischen und regenabweisenden Materialien gefertigt und meistert auch schwierige, schlammige Bedingungen. Sie macht jede Bewegung mit und punktet mit einer geteilten hinteren Passe für bessere Belüftung und mehr Bewegungsfreiheit. Mehrere Reißverschlusstaschen bieten sicheren Stauraum und der integrierte verstellbare Gürtel hilft dir, die perfekte Passform für jedes Gravel- oder MTB-Abenteuer zu finden.
Material
Hauptmaterial: 89% Polyamid, 11% Elasthan
Mesh: 75% Polyamid, 25% Elasthan
| Produktname: | PEdALED Yama Trail Shorts Herren - Grau |
| Hersteller: | PEdALED |
| Artikelnummer: | PDD720073 |
| Material: | Hauptmaterial: 89% Polyamid, 11% Elasthan Mesh: 75% Polyamid, 25% Elasthan |
| Kompression: | nein |
| Sitzpolster: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Herren |
| Radsport Einsatzbereich: | MTB, Allroad / Gravel, Trail |
| Material (Textil): | Synthetik |
| Anzahl der Taschen: | 4 |
| Jahreszeit: | Sommer |
| Eigenschaften: | Wasserabweisend |
| Temperaturbereich: | +10°C / +35°C |
| Passform: | weit |
| Modelljahr: | 2025 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Grau |
| Gewicht: | 240g |
| GTIN: | 8021890626134, 8021890626127, 8021890626158 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Brust (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Hüfte (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Brust (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Hüfte (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL