Diese Fleecejacke ist für das ganzjährige Bergsteigen entwickelt, eignet sich aber auch perfekt für allgemeine Outdooraktivitäten von Skitouren bis hin zu Mountainbiking. Norrøna verwendet ein Polartec Power Grid-Material, da es für gute Dehnbarkeit, schnelles Trocknen und gute Wärme-Gewicht-Eigenschaften sorgt. Das Hauptmaterial besteht aus recyceltem Polyester und Elasthan mit einem Gewicht von 166 g/m² und ist auf der Innenseite mit einer Jersey-Grid-Struktur gestrickt, das für zusätzliche Dehnbarkeit und Wärme sorgt.
Haupteigenschaften: Eine Brusttasche, zwei handwärmende Taschen, eine angepasste Kapuze, die leicht unter den Helm passt, elastische Bündchen mit Daumenlöchern. Diese Jacke hat eine technische Passform und ist hinten etwas länger geschnitten..
Anwendung
Material
85% Polyester, 15% Elasthan
| Produktname: | Norrona falketind Power Grid Hood Jacke Herren - Beluga |
| Hersteller: | Norrona |
| Artikelnummer: | NRO729644 |
| Material: | 85% Polyester, 15% Elasthan |
| Kompression: | nein |
| Verschluss: | Reißverschluss vorn durchgehend |
| Kapuze: | ja |
| Aktivität: | Outdoor, Wandern, Trekking, Alpin, Wintersport |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik, Recyceltes Material |
| Technologien: | Polartec® Power Grid® |
| Jahreszeit: | All Season |
| Eigenschaften: | Fleece |
| Passform: | regulär |
| Modelljahr: | 2025 |
| Kollektion: | Herbst/Winter |
| Farbe: | Grau, Oliv |
| Gewicht: | 336g |
| Nachhaltigkeit: | bluesign®, STANDARD 100 by OEKO-TEX® |
| Produktserie: | Norrona - falketind |
| Rückentaschen: | 0 |
| GTIN: | 7042698572493, 7042698572486, 7042698572479, 7042698572509 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Norrona.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. Brust (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. Taille (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. Hüfte (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. Schrittlänge (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. Armlänge (ab Schulter) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 182 |
| B. Brust (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. Taille (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. Hüfte (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. Schrittlänge (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. Armlänge (ab Schulter) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
International XS
International S
International M
International L
International XL
| International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. Brust | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. Taille | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. Schrittlänge | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. Armlänge (ab Schulter) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164