Regen- und schneesichere Winterhose aus Polartec® Softshell-Material für kalte Bedingungen.
Material
Material 1: 100% Polyester
Material 2: 53% Polyester, 33% Polyamid, 14% Elasthan
Material 3: 84% Polyamid, 16% Elasthan
| Produktname: | Isadore Signature Winter Polartec Trägerhose Herren - schwarz |
| Hersteller: | Isadore |
| Artikelnummer: | ISD737942 |
| Material: | Material 1: 100% Polyester Material 2: 53% Polyester, 33% Polyamid, 14% Elasthan Material 3: 84% Polyamid, 16% Elasthan |
| Kompression: | nein |
| Sitzpolster: | ja |
| Aktivität: | Radfahren |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik |
| Jahreszeit: | Winter |
| Atmungsaktivität: | 20000g/m²/24h |
| Wassersäule: | 20000mm |
| Eigenschaften: | Windschutz, Wasserdicht, Thermo, Softshell |
| Passform: | eng |
| Sitzpolster Name: | Elastic-Interface® |
| Modelljahr: | 2025 |
| Kollektion: | Herbst/Winter |
| Farbe: | Schwarz |
| Gewicht: | 150g |
| Rückentaschen: | 0 |
| GTIN: | 8586026187625, 8586026187632, 8586026187649, 8586026187656 |
| Herstellerseite: | https://isadore.com/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. Brust (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. Taille (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. Hüfte (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. Armlänge (ab Halsseite) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. Schrittlänge (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. Hüfte (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. Armlänge (ab Halsseite) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. Schrittlänge (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL