Winddichte, verstaubare Fahrradjacke für maximale saisonale Vielseitigkeit mit abnehmbaren Ärmeln, um sie von einer Jacke in eine Weste und zurück zu verwandeln. Ein Zwei-in-Eins-Konzept für winterliche Wärme, das eine Jacke und eine Weste kombiniert.
Material
Hauptmaterial: 100% Polyamid
Mesh: 72% Polyamid, 28% Elasthan
| Produktname: | PEdALED Odyssey Jacke mit abnehmbaren Ärmeln Herren - Grau |
| Hersteller: | PEdALED |
| Artikelnummer: | PDD741774 |
| Material: | Hauptmaterial: 100% Polyamid Mesh: 72% Polyamid, 28% Elasthan |
| Verschluss: | Reißverschluss vorn durchgehend, 2-Wege-Reißverschluss |
| Kapuze: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Herren |
| Radsport Einsatzbereich: | Allroad / Gravel |
| Material (Textil): | Synthetik |
| Waschbarkeit: | 30°C, nicht bügeln, kein Trockner, nicht bleichen |
| Jahreszeit: | Frühling/Herbst |
| Eigenschaften: | Windschutz, Wasserabweisend |
| Temperaturbereich: | +25°C / +5°C |
| Passform: | eng |
| Rückentaschen: | 4 |
| Modelljahr: | 2025 |
| Kollektion: | Herbst/Winter |
| Farbe: | Grau |
| Gewicht: | 150g |
| GTIN: | 8021890641199, 8021890641182, 8021890641175, 8021890641205 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Brust (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Hüfte (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Brust (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Hüfte (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL