Ultraweiche, nahtlose Damenpanties, die atmungsaktiven, reizfreien Tragekomfort und eine vorteilhafte Passform sowohl für Sport als auch für den Alltag bieten.
AUSSERGEWÖHNLICHE ATMUNGSAKTIVITÄT UND THERMOREGULIERUNG: Dank ultradünner Fasern und Mesh-Einsätzen fühlst du dich frisch und trocken.
UNGLAUBLICH BEQUEM: Nahtlose Konstruktion mit ultraweichem, geruchsneutralem Qskin-Garn, das Hautirritationen verhindert.
ULTRA-LEICHTE SECONDSKIN-PASSFORM: Und schmeichelhafte Passform, die die Haut bedeckt und die Kurven betont.
Compressport bietet 2 Jahre Garantie auf seine Produkte.
Diese Garantie ist gültig für:
Diese Garantie ist nicht gültig für:
Eine detaillierte bebilderte Übersicht zur Bestimmung, welche Schäden von der Herstellergarantie abgedeckt werden und welche nicht, ist unter den Bildern zu finden.
Material
85% Polyamid, 14% Elasthan, 1% Polypropylen
| Produktname: | Compressport Seamless Panties Damen - schwarz |
| Hersteller: | Compressport |
| Artikelnummer: | CPS746331 |
| Material: | 85% Polyamid, 14% Elasthan, 1% Polypropylen |
| Kompression: | nein |
| Aktivität: | Laufen |
| Geschlecht: | Damen |
| Material (Textil): | Synthetik |
| Waschbarkeit: | Handwäsche, nicht bügeln, kein Trockner, nicht bleichen |
| Jahreszeit: | All Season |
| Passform: | eng |
| Sitzpolster: | nein |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Schwarz |
| Gewicht: | 19g |
| GTIN: | 7630279446860, 7630279446853, 7630279446846 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Compressport.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Hüfte (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Hüfte (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Hüfte (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Hüfte (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Hüfte (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Hüfte (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL