Die besten Voraussetzungen für längere Distanzen und schnellere Läufe sind unglaublicher Tragekomfort, perfekte Dehnbarkeit und ein leichtes Tragegefühl. Genau das bietet dir UA Velociti. Bei so viel Komfort vergisst du fast, dass du überhaupt etwas trägst.
Passgenau: Figurnahe Passform, die weder zu eng noch zu lose sitzt. Sportler trägt Größe L.
Material
100% Polyester
| Produktname: | Under Armour UA Velociti Kurzarm-Oberteil Herren - Blue Fog/Reflective |
| Hersteller: | Under Armour |
| Artikelnummer: | UAM772642 |
| Material: | 100% Polyester |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Laufen, Fitness |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik |
| Jahreszeit: | Sommer |
| Passform: | regulär |
| Verschluss: | Ohne Verschluss |
| Modelljahr: | 2026 |
| Kollektion: | Herbst/Winter |
| Farbe: | Grau |
| Rückentaschen: | 0 |
| GTIN: | 198635667580, 198635667535, 198635667306, 198635667757, 198635668051 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Under Armour.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. Brust (cm) | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 112 | 112 - 122 | 122 - 132 | 132 - 142 |
| C. Taille (cm) | 71 - 74 | 74 - 79 | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 116 | 116 - 127 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 28 | 30 | 32 - 33 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| C. Taille (cm) | 71 - 74 | 74 - 79 | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 116 | 116 - 127 |
| D. Hüfte (cm) | 84 - 86 | 86 - 91 | 91 - 99 | 99 - 107 | 107 - 117 | 117 - 127 | 127 - 137 |
International XS US 28
International S US 30
International M US 32 - 33
International L US 34 - 36
International XL US 38 - 40
International XXL US 42 - 44
International 3XL US 46 - 48
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. Brust (cm) | 83 - 85 | 85 - 91 | 91 - 96 | 96 - 104 | 104 - 112 |
| C. Taille (cm) | 65 - 68 | 68 - 74 | 74 - 79 | 79 - 86 | 86 - 94 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. Taille (cm) | 65 - 68 | 68 - 74 | 74 - 79 | 79 - 86 | 86 - 94 |
| D. Hüfte (cm) | 87 - 91 | 91 - 96 | 96 - 101 | 101 - 109 | 109 - 117 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 7 | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| A. Körperhöhe (cm) | 122 - 127 | 127 - 137 | 137 - 149 | 149 - 160 | 160 - 170 |
| B. Brust (cm) | 64 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| C. Taille (cm) | 56 - 58 | 58 - 61 | 64 - 66 | 66 - 69 | 71 - 74 |
| D. Hüfte (cm) | 69 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
International XS US 7
International S US 8
International M US 10 - 12
International L US 14 - 16
International XL US 18 - 20