Das Sweatshirt OliviM. verbindet funktionalen Komfort mit einem klaren Designanspruch. Sweat Fleece aus recyceltem Polyester und Baumwolle aus biologischem Anbau ohne den Einsatz von chemischen Schadstoffen sorgt für langlebige Wärme und ein angenehm weiches Tragegefühl. Die großzügige Passform mit Raglanärmeln und Faltlocknähten bietet Bewegungsfreiheit. Ein typografischer Rückenprint und dezente Maloja-Details prägen das Erscheinungsbild.
Material
60% Baumwolle, 40% Polyester
| Produktname: | Maloja OliviM. Sweat Shirt Herren - grey melange 0114 |
| Hersteller: | Maloja |
| Artikelnummer: | MLJ780227 |
| Material: | 60% Baumwolle, 40% Polyester |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Freizeit |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik, Baumwolle |
| Jahreszeit: | Frühling/Herbst |
| Passform: | regulär |
| Verschluss: | Ohne Verschluss |
| Modelljahr: | 2026 |
| Kollektion: | Herbst/Winter |
| Farbe: | Grau |
| Gewicht: | 490g |
| GTIN: | 4069211195314, 4069211195321, 4069211195338 |
| Herstellerseite: | http://www.maloja.de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Maloja.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Deutschland | 46 | 48 | 50 | 52 | 54 |
| Zoll | 30 | 32 | 34 | 36 | 38 |
| A. Körperhöhe (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 183 - 189 | 186 - 192 |
| B. Brust (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
| C. Taille (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
| D. Hüfte (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
International S Deutschland 46 Zoll 30
International M Deutschland 48 Zoll 32
International L Deutschland 50 Zoll 34
International XL Deutschland 52 Zoll 36
International XXL Deutschland 54 Zoll 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Deutschland | 34 | 36 | 38 | 40 | 42 |
| Zoll | 25 | 27 | 29 | 31 | 33 |
| A. Körperhöhe (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
| B. Brust (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| C. Taille (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
| D. Hüfte (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
International XS Deutschland 34 Zoll 25
International S Deutschland 36 Zoll 27
International M Deutschland 38 Zoll 29
International L Deutschland 40 Zoll 31
International XL Deutschland 42 Zoll 33
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
| B. Brust (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 | 82 - 85 |
| C. Taille (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 | 69.5 - 71.5 |
| D. Hüfte (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 | 87 - 90 |
| E. Schrittlänge (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 | 77 - 80 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. Körperhöhe (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
| B. Brust (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 |
| C. Taille (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 |
| D. Hüfte (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 |
| E. Schrittlänge (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 |
International S
International M
International L
International XL