Mailand, die pulsierende Metropole in der Lombardei. Diese gefütterte Cordjacke aus einem Baumwoll- und Polyestermix ist gemacht für kühle Abende nach dem Klettern. Der grobe, zugleich weiche Cordstoff liegt angenehm auf der Haut, der Fit sitzt locker und entspannt. Zwei Brusttaschen, seitliche Einschubtaschen und eine warme Fütterung machen die Chillaz Jacke zum stylischen Begleiter im Alltag.
Gefütterte Cordjacke
Grober aber zugleich weicher Cordstoff
Zwei Brusttaschen
Knopfleiste
2 seitliche Einschubtaschen
Abgesteppte Fütterung für kalte Abende
Hautfreundlich
Atmungsaktiv
Material
100% Baumwolle
| Produktname: | Chillaz Milano Kordjacke Herren - dark sand |
| Hersteller: | Chillaz |
| Artikelnummer: | CHZ781839 |
| Material: | 100% Baumwolle |
| Kompression: | nein |
| Verschluss: | Knopfleiste |
| Kapuze: | nein |
| Aktivität: | Freizeit |
| Geschlecht: | Herren |
| Material (Textil): | Baumwolle |
| Jahreszeit: | All Season |
| Passform: | weit |
| Modelljahr: | 2026 |
| Kollektion: | Herbst/Winter |
| Farbe: | Gelb |
| Gewicht: | 880g |
| Rückentaschen: | 0 |
| GTIN: | 9120142285682, 9120142285699, 9120142285705, 9120142285712 |
| Herstellerseite: | http://www.chillaz.com |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Chillaz.
| International | 3XS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Deutschland | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| A. Körperhöhe (cm) | 162 - 167 | 166 - 170 | 168 - 173 | 171 - 176 | 174 - 179 | 177 - 182 | 180 - 184 | 182 - 186 |
| B. Brust (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
| C. Taille (cm) | 68 - 71 | 71 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 |
| D. Hüfte (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 |
| E. Schrittlänge (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| G. Armlänge (ab Schulter) (cm) | 50 - 60 | 60 - 61 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 74 |
International 3XS Deutschland 40
International XXS Deutschland 42
International XS Deutschland 44
International S Deutschland 46
International M Deutschland 48
International L Deutschland 50
International XL Deutschland 52
International XXL Deutschland 54
| Deutschland | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| International | 3XS | XXS | XS | S | M | L | XL | XXL |
| A. Körperhöhe (cm) | 153 - 158 | 157 - 162 | 161 - 166 | 165 - 170 | 169 - 174 | 173 - 178 | 177 - 182 | 181 - 186 |
| B. Brust (cm) | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| C. Taille (cm) | 58 - 61 | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Hüfte (cm) | 82 - 84 | 85 - 87 | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 |
| E. Schrittlänge (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| G. Armlänge (ab Schulter) (cm) | 59 - 61 | 61 - 63 | 63 - 65 | 65 - 67 | 67 - 69 | 69 - 71 | 71 - 73 | 73 - 75 |
Deutschland 30 International 3XS
Deutschland 32 International XXS
Deutschland 34 International XS
Deutschland 36 International S
Deutschland 38 International M
Deutschland 40 International L
Deutschland 42 International XL
Deutschland 44 International XXL
| International | S | M | L |
|---|---|---|---|
| A. Körperhöhe (cm) | 128 | 140 | 152 |
| B. Brust (cm) | 66 | 71 | 77 |
| C. Taille (cm) | 59 | 63 | 67 |
| D. Hüfte (cm) | 70 | 75 | 81 |
| G. Armlänge (ab Schulter) (cm) | 44 | 48.5 | 53 |
International S
International M
International L