Diese Jacke wurde für nasse, kühle Spaziergänge und Wanderungen entwickelt und kombiniert wasserdichten und atmungsaktiven Omni-Tech™ Schutz mit einem thermoreflektierenden Omni-Heat™ Futter und einer synthetischen Isolierung, um dich warm zu halten, ohne zu beschweren. Wenn der Wind auffrischt, lassen sich Kapuze, Bündchen und Saum individuell anpassen, während die Reißverschlusstaschen an Brust und Seiten deine wichtigsten Utensilien unterwegs sicher schützen.
Technologien: wasserdichte, atmungsaktive Omni-Tech™ Konstruktion mit vollversiegelten Nähten für absolut zuverlässigen Nässeschutz. Thermoreflektierendes Omni-Heat™ Futter, das die Körperwärme speichert und gleichzeitig atmungsaktiv bleibt.
Isolierung: 80 g Microtemp XF II Synthetik-Isolierung für geringes Volumen und Wärme auch in feuchten Bedingungen.
Passform & Verstellbarkeit: fest integrierte Kapuze mit rundum verstellbarem Rand; verstellbare Ärmelbündchen; per Kordelzug verstellbarer Saum; verlängertes Rückenteil für zusätzlichen Schutz und einen sicheren Sitz.
Taschen: Brusttasche und Seitentaschen mit Reißverschluss, um kleine Essentials unterwegs sicher und griffbereit zu verstauen.
Komfortausstattung: Kinnschutz für ein angenehmes Gefühl auf der Haut bei vollständig geschlossenem Reißverschluss.
Material
100% Polyester
| Produktname: | Columbia Inner Limits Isolierte Jacke Herren - Black |
| Hersteller: | Columbia |
| Artikelnummer: | CLB784659 |
| Material: | 100% Polyester |
| Kompression: | nein |
| Verschluss: | Reißverschluss vorn durchgehend |
| Kapuze: | ja |
| Aktivität: | Outdoor, Wandern |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik, Recyceltes Material |
| Technologien: | Omni-TECH™ | Omni-HEAT™ |
| Waschbarkeit: | nicht bügeln, kein Weichspüler, nicht bleichen, kalt waschen |
| Jahreszeit: | Winter |
| Isolation: | Kunstfaser |
| Eigenschaften: | Windschutz, Wasserabweisend, Thermo |
| Passform: | regulär |
| Rückenlänge: | 79cm |
| Modelljahr: | 2026 |
| Kollektion: | Herbst/Winter |
| Farbe: | Schwarz |
| Gewicht: | 978g |
| Rückentaschen: | 0 |
| GTIN: | 199141418147, 199141418130, 199141418123 |
| Herstellerseite: | http://www.columbiasportswear.de |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Columbia.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Deutschland | 44 / 46 | 48 | 50 | 52 / 54 | 56 / 58 | 60 | 62 | 64 | 66 | 68 |
| B. Brust (cm) | 81 - 89 | 89 - 97 | 97 - 104 | 107 - 114 | 117 - 124 | 127 - 135 | 137 - 145 | 145 - 152 | 155 - 163 | 165 - 173 |
| C. Taille (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 112 - 119 | 122 - 130 | 130 - 137 | 140 - 147 | 150 - 157 |
| D. Hüfte (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 132 - 137 | 140 - 145 | 150 - 155 | 160 - 165 |
| G. Armlänge (ab Nacken) (cm) | 81 | 84 | 86 | 89 | 91 | 94 | 94 | 95 | 97 | 98 |
International XS Deutschland 44 / 46
International S Deutschland 48
International M Deutschland 50
International L Deutschland 52 / 54
International XL Deutschland 56 / 58
International XXL Deutschland 60
International 3XL Deutschland 62
International 4XL Deutschland 64
International 5XL Deutschland 66
International 6XL Deutschland 68
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 28 - 30 | 32 | 34 | 36 - 38 | 40 - 42 | 44 |
| Deutschland | 44 - 46 | 48 | 50 | 52 - 54 | 56 - 58 | 60 |
| C. Taille (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
| D. Hüfte (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
International XS UK 28 - 30 Deutschland 44 - 46
International S UK 32 Deutschland 48
International M UK 34 Deutschland 50
International L UK 36 - 38 Deutschland 52 - 54
International XL UK 40 - 42 Deutschland 56 - 58
International XXL UK 44 Deutschland 60
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Deutschland | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| B. Brust (cm) | 81 - 84 | 86 - 89 | 91 - 95 | 99 - 103 | 107 - 113 |
| C. Taille (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. Hüfte (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
International XS Deutschland 32
International S Deutschland 34 - 36
International M Deutschland 38 - 40
International L Deutschland 42 - 44
International XL Deutschland 46 - 48
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
| Deutschland | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| C. Taille (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. Hüfte (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
International XS UK 6 Deutschland 32
International S UK 8 - 10 Deutschland 34 - 36
International M UK 12 - 14 Deutschland 38 - 40
International L UK 16 - 18 Deutschland 42 - 44
International XL UK 20 - 22 Deutschland 46 - 48
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 104 - 112 | 120.5 - 125.5 | 132 | 140.5 - 148.5 | 156 - 162.5 | 168.5 |
| B. Brust (cm) | 55.5 - 58 | 64.5 | 67 | 69.5 - 72 | 77.5 - 81 | 85 |
| C. Taille (cm) | 53 - 54.5 | 55.5 - 59.5 | 62 | 64.5 - 67 | 71 - 74.5 | 78.5 |
| D. Hüfte (cm) | 58 - 60.5 | 63.5 - 67 | 70.5 | 73.5 - 77.5 | 81 - 85 | 88.5 |
International XXS
International XS
International S
International M
International L
International XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 104 - 112 | 120.5 - 128 | 133 | 139.5 - 147 | 154.5 - 158.5 | 158.5 |
| B. Brust (cm) | 55.5 - 58 | 64.5 - 66 | 68.6 | 72 - 76 | 80 - 85 | 90 |
| C. Taille (cm) | 53 - 54.5 | 55.5 - 59.5 | 61.5 | 63.5 - 66 | 71 - 76 | 81 |
| D. Hüfte (cm) | 58 - 60.5 | 63.5 - 69.5 | 72 | 76 - 81 | 86 - 91 | 96.5 |
International XXS
International XS
International S
International M
International L
International XL
| International | 6M | 9M | 12M | 2T | 3T | 4T |
|---|---|---|---|---|---|---|
| Europa | 68 | 74 | 80 | 86 | 92 | 98 |
| B. Brust (cm) | 45 | 47 | 50 | 51 | 53 | 56 |
| C. Taille (cm) | 46 | 48 | 51 | 51 | 52 | 55 |
| D. Hüfte (cm) | 46 | 48 | 51 | 53 | 56 | 59 |
| E. Schrittlänge (cm) | 24 | 28 | 32 | 33 | 39 | 45 |
International 6M Europa 68
International 9M Europa 74
International 12M Europa 80
International 2T Europa 86
International 3T Europa 92
International 4T Europa 98