Der Flurry Mitt ist ein mittelstarker Handschutz, ideal für Aktivitäten bei kühlem Wetter, auf Reisen oder auf dem Weg zur Arbeit.
Das AlpinWool Plus-Material ist ein warmer, geflochtener Strickstoff, der atmungsaktiv ist, Feuchtigkeit ableitet und auf der Rückseite mit weichem Polyester-Fleece ausgestattet ist. Ein rutschfester Silikon-Aufdruck auf der Handfläche sorgt für hervorragende Fingerfertigkeit und Griffigkeit, ein Handschuhclip hält die Handschuhe zusammen, wenn sie nicht gebraucht werden, und der konisch zulaufende Handgelenkbereich sorgt für einen festen Sitz.
Der Flurry Mitt ist die perfekte Ergänzung für Ihre Wintergarderobe – egal, ob beim Schneeschuhwandern mit dem Hund oder auf dem Weg zur Vorlesung – und ein unverzichtbarer Begleiter für die kalte Jahreszeit.
Material
63% Polyester, 26% Wolle, 11% Polyamid
| Produktname: | Outdoor Research Flurry Fäustlinge Damen - amethyst |
| Hersteller: | Outdoor Research |
| Artikelnummer: | ODR785731 |
| Material: | 63% Polyester, 26% Wolle, 11% Polyamid |
| Kompression: | nein |
| Handschuhprotektoren: | nein |
| Aktivität: | Outdoor, Freizeit |
| Geschlecht: | Damen |
| Material (Textil): | Synthetik, Wolle |
| Jahreszeit: | Winter |
| Handschuhe Ausführung: | Fäustlinge, nicht gepolstert |
| Modelljahr: | 2026 |
| Kollektion: | Herbst/Winter |
| Farbe: | Lila |
| Gewicht: | 60g |
| GTIN: | 196773079203, 196773079210, 196773079227 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Outdoor Research.
| Deutschland | XS | S | M | L | XL |
|---|---|---|---|---|---|
| International | 6 | 7 | 8 | 9 | 10 |
| A. Handumfang (cm) | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21.6 | 21.6 - 24.1 | 24.1 - 25.4 |
| B. Handlänge (cm) | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 22.8 | 22.8 - 24.1 |
Deutschland XS International 6
Deutschland S International 7
Deutschland M International 8
Deutschland L International 9
Deutschland XL International 10
| Deutschland | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| International | 7 | 8 | 9 | 10 | 11 |
| A. Handumfang (cm) | 17.8 - 19.7 | 20.3 - 21.6 | 22.8 - 24.1 | 24.1 - 25.4 | 25.4 - 26.7 |
| B. Handlänge (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 21.6 |
Deutschland S International 7
Deutschland M International 8
Deutschland L International 9
Deutschland XL International 10
Deutschland XXL International 11
| Deutschland | XS | S | M | L |
|---|---|---|---|---|
| International | 5 | 6 | 7 | 8 |
| A. Handumfang (cm) | 14.6 - 16.5 | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21 |
| B. Handlänge (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19 - 20.3 |
Deutschland XS International 5
Deutschland S International 6
Deutschland M International 7
Deutschland L International 8
| Deutschland | S | M | L |
|---|---|---|---|
| International | 4 | 5 | 6 |
| A. Handumfang (cm) | 11.4 - 14 | 14 - 15.2 | 15.2 - 16.5 |
| B. Handlänge (cm) | 11.4 - 13.3 | 13.3 - 15.2 | 15.2 - 16.5 |
Deutschland S International 4
Deutschland M International 5
Deutschland L International 6