Wenn sportlicher Stil mit dem Gefühl von unglaublich plüschigem Fleece kombiniert wird, nennt prAna das einen supersoften Erfolg. Und beides findest du im Esla Half Zip Pullover für Frauen.
Er ist durch und durch kuschelig, dank des Fleece-Futters, das sich durch die gesamte Innenseite zieht. Aber er ist nicht nur weich, sondern auch stark, mit einer DWR-Ausrüstung (durable water repellent), die dich trocken und warm hält, wenn das Wetter umschlägt.
Hinzu kommen dynamische Details wie ein gerippter Saum und gerippte Ärmelabschlüsse (wie bereits erwähnt, ein sportlicher Look), eine Kängurutasche mit Reißverschluss und eine Kapuze, die mit demselben traumhaften Fleece gefüttert ist.
Material
100% Polyester
Produktname: | prAna Esla Damen Half Zip Pullover - Antique Bronze |
Hersteller: | prAna |
Artikelnummer: | PRA548607 |
Material: | 100% Polyester |
Aktivität: | Outdoor, Freizeit |
Geschlecht: | Damen |
Material (Textil): | Synthetik, Recyceltes Material |
Jahreszeit: | Winter, Frühling/Herbst |
Isolation: | Kunstfaser |
Eigenschaften: | Nässeschutz, Thermo |
Jacke / Weste Ausführung: | Kapuze, Anorak |
Modelljahr: | 2021 |
Kollektion: | Herbst/Winter |
Farbe: | Gelb |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 40 - 42 |
B. Brust (cm) | 84 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 125 |
C. Taille (cm) | 76 - 79 | 81 - 84 | 86 - 89 | 91 - 94 | 97 - 102 | 107 - 112 |
G. Armlänge (ab Nacken) (cm) | 81 | 84 | 86 | 89 | 91 | 94 |
E. Schrittlänge (regular) (cm) | 76 | 79 - 81 | 81 | 84 - 86 | 86 | 86 |
International XS US 28 - 29
International S US 30 - 31
International M US 32 - 33
International L US 34 - 35
International XL US 36 - 38
International XXL US 40 - 42
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
E. Schrittlänge (short) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
E. Schrittlänge (regular) (cm) | 84 | 84 | 84 | 84 | 84 | 84 |
E. Schrittlänge (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS US 30 - 31
International S US 32 - 33
International M US 34 - 35
International L US 36 - 37
International XL US 38 - 39
International XXL US 40 - 41
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 |
B. Brust (cm) | 81 | 84 - 86 | 88 - 91 | 94 - 97 | 99 - 102 | 104 - 109 | 109 - 114 |
C. Taille (cm) | 61 | 64 - 66 | 69 - 71 | 74 - 76 | 79 - 81 | 84 - 89 | 89 - 94 |
D. Hüfte (cm) | 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 111 | 113 - 117 | 117 - 122 |
G. Armlänge (ab Nacken) (cm) | 75 | 78 | 79 | 80 | 83 | 85 | 85 |
International XXS US 00
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16
International XXL US 18
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
Zoll | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 41 |
C. Taille (cm) | 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 35 |
D. Hüfte (cm) | 85 | 88 - 90 | 93 - 95 | 98 - 100 | 104 - 108 | 112 |
E. Schrittlänge (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
E. Schrittlänge (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
E. Schrittlänge (long) (cm) | 91 | 91 | 91 | 91 | 91 | 91 |
International XXS US 00 Zoll 29 - 30
International XS US 0 - 2 Zoll 31 - 32
International S US 4 - 6 Zoll 33 - 34
International M US 8 - 10 Zoll 35 - 36
International L US 12 - 14 Zoll 37 - 38
International XL US 16 Zoll 39 - 41